Top Shots History

Ubernet.co.uk 2 CTF Updated: 24-MAR-2024

Ubernet Home

Week Ending: 23-MAR-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 19 219 84 105 698 328 27 70 3 1991 04:24
2 VVitch VVitch 4 42 27 31 99 16 3 1 2 323 00:42
3 PLAYER3 PLAYER3 7 39 13 8 64 74 14 1 1 0 01:05
4 f8*^proteya f8*proteya 2 20 10 20 39 3 1 2 2 196 00:23
5 ax ax 2 7 3 7 16 0 0 0 1 0 00:12


Week Ending: 16-MAR-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 10 140 52 73 428 193 17 33 3 1200 02:27
2 VVitch VVitch 2 2 1 1 74 0 0 0 7 6 00:10
3 ERNUR ERNUR 3 32 22 10 63 58 5 3 0 209 03:37
4 Kariba Kariba 1 8 8 3 53 18 3 1 3 114 00:18
5 SABER SABER 1 3 5 3 35 1 1 0 6 0 00:06
6 PLAYER3 PLAYER3 7 22 6 6 21 41 13 6 1 64 00:22
7 BOLT BOLT 3 19 8 15 16 13 9 4 1 123 00:32
8 Marcin Marcin 1 13 5 8 11 8 1 1 1 0 00:16
9 Alex Mars (ACE) Alex Mars (ACE) 1 0 0 0 2 1 1 0 2 0 00:01
10 tchople tchople 1 1 0 0 0 3 3 0 0 0 00:09


Week Ending: 09-MAR-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 29 480 174 218 1460 691 46 154 3 4013 08:07
2 ax ax 2 27 17 18 102 13 0 1 3 264 00:31
3 ERNUR ERNUR 2 21 13 16 91 15 14 1 2 241 00:39
4 Alenar Alenar 1 13 7 12 36 2 2 0 2 141 00:22
5 PLAYER3 PLAYER3 2 2 0 0 1 8 1 0 0 0 00:08


Week Ending: 02-MAR-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 23 470 157 173 1040 780 66 140 2 2905 08:55
2 Serega Serega 16 208 87 137 585 199 88 82 2 1562 04:23
3 BODYA 007 BODYA 007 3 34 42 25 222 33 29 4 2 619 02:36
4 ^Soulfly Soulfly 2 21 19 6 77 35 1 6 4 77 00:18
5 PLAYER3 PLAYER3 6 26 14 8 68 78 17 3 1 0 00:59
6 Nikolas Nikolas 1 20 9 16 45 7 7 0 3 172 00:18
7 VVitch VVitch 2 15 4 9 38 12 2 3 5 91 00:07
8 ERNUR ERNUR 1 1 3 1 22 4 3 0 4 0 00:05
9 HeadLiner RUS HeadLiner RUS 1 2 3 0 13 9 3 1 1 0 00:12
10 marzi marzi 1 0 0 0 2 0 0 0 2 0 00:01


Week Ending: 24-FEB-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 27 483 173 178 1143 826 57 185 2 3229 08:39
2 Serega Serega 27 364 157 234 507 632 493 127 1 2119 09:32
3 ERNUR ERNUR 12 116 58 25 171 382 45 112 1 416 03:11
4 ^Soulfly Soulfly 4 32 16 21 108 24 2 12 4 250 00:29
5 I am I am 3 46 19 31 55 29 22 7 1 302 01:00
6 BOLT BOLT 3 28 14 16 36 46 19 11 2 50 00:21
7 PLAYER3 PLAYER3 2 2 0 0 8 2 0 2 4 0 00:02


Week Ending: 17-FEB-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 12 230 73 49 432 469 38 126 2 1107 04:31
2 Serega Serega 9 135 72 85 418 430 378 52 1 968 06:41
3 BOLT BOLT 8 136 73 45 136 177 50 35 1 444 02:27
4 VVitch VVitch 2 15 8 11 39 12 1 6 3 150 00:15
5 HeadLiner RUS HeadLiner RUS 2 3 2 1 18 3 1 2 3 10 00:06


Week Ending: 10-FEB-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 20 254 85 77 559 568 31 147 2 1452 05:42
2 Carl Carl 2 18 11 16 203 2 0 2 11 267 00:19
3 SOTOM SOTOM 1 19 8 14 103 51 39 12 3 205 00:38
4 Serega Serega 3 29 13 14 96 117 111 6 1 0 01:20
5 Bobarella Bobarella 1 6 6 5 22 3 3 0 2 0 00:13
6 ERNUR ERNUR 1 0 0 0 9 1 0 1 2 0 00:04
7 PLAYER3 PLAYER3 2 3 0 0 4 12 1 2 1 0 00:04
8 Ded Banzai Ded Banzai 1 8 1 1 3 17 8 9 0 0 00:12
9 ^Soulfly Soulfly 1 1 0 0 3 0 0 0 1 0 00:06


Week Ending: 03-FEB-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 12 165 57 62 417 281 24 64 2 1108 04:49
2 VVitch VVitch 3 29 19 20 155 10 4 1 4 267 00:42
3 Dva Kota Dva Kota 3 17 10 16 117 4 4 0 3 286 00:45
4 Serega Serega 2 34 10 17 28 61 48 13 1 114 00:35
5 Killerloop1one Killerloop1one 1 4 1 3 11 3 1 0 2 0 00:06
6 tu papa tu papa 1 3 1 3 3 2 1 1 0 0 00:07
7 ^Soulfly Soulfly 1 0 0 0 1 0 0 0 0 0 00:05
8 pilot pilot 1 1 0 0 0 3 0 3 0 0 00:07


Week Ending: 27-JAN-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 20 306 118 123 857 490 27 125 3 2213 06:37
2 BODYA 007 BODYA 007 2 17 11 9 59 27 13 2 1 184 00:44
3 PLAYER3 PLAYER3 3 14 13 8 44 11 5 0 2 133 00:21
4 SGT. Fragwell SGT. Fragwell 1 21 7 7 22 36 7 2 1 85 00:30
5 Marcin Marcin 2 14 12 11 20 5 0 2 1 124 00:24
6 ^Soulfly Soulfly 2 1 0 0 6 9 2 7 0 -6 00:22
7 @-< @-< 1 1 1 1 3 0 0 0 3 0 00:01


Week Ending: 20-JAN-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 25 301 116 163 1220 356 35 95 3 3263 06:00
2 ERNUR ERNUR 2 43 22 2 47 79 9 37 1 0 00:43
3 f8*^proteya f8*proteya 2 28 15 24 39 7 3 4 3 229 00:12
4 mr^ouch mrouch 1 8 5 8 29 1 0 1 3 103 00:10
5 VVitch VVitch 1 3 1 2 12 8 0 5 12 0 00:01
6 PLAYER3 PLAYER3 3 20 2 0 11 34 4 4 1 0 00:20
7 Conquer Conquer 1 0 0 0 1 2 2 0 0 0 00:05
8 ^KKostya ^aAgapov ^KKostya ^aAgapov 1 0 0 0 0 1 1 0 0 0 00:01