Player Statistics

Ubernet.co.uk 1 CTF Updated: 01-JUN-2025

Ubernet Home

Other Server Stats:
Ubernet.co.uk 2 CTF
Ubernet.co.uk 3 CTF
Ubernet.co.uk 4 CTF
Ubernet.co.uk OSP CTF
Ubernet.co.uk Freeze



Weekly Top Shots Top Shots History

Week Ending: 31-MAY-2025
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 HeretiC HeretiC 2 26 14 14 39 19 12 7 1 175 00:29
2 bilbo bilbo 1 10 6 10 32 0 0 0 3 132 00:11
3 L4uTy_W0lF_G4m3R L4uTy_W0lF_G4m3R 4 14 4 4 15 36 23 13 1 5 00:24
4 Marcin Marcin 1 10 0 10 1 1 0 1 1 50 00:01


All Time
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 dozar dozar 2474 21957 9469 14309 63452 15202 2126 4095 2 182080 44:15
2 ax ax 738 6898 2751 2674 13567 6390 521 1776 1 37013 16:53
3 proteya proteya 552 4761 1558 4233 7345 90 369 423 2 33499 61:33
4 f8*^proteya f8*proteya 680 5058 1480 4321 6733 927 461 506 2 32482 62:04
5 the dad the dad 319 3194 1397 2546 7979 1235 882 313 2 30058 71:55
6 GodSpeeD GodSpeeD 318 3789 1950 1685 10213 3864 316 856 2 27198 78:52
7 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 253 2352 870 1571 6242 1420 288 323 3 19761 40:45
8 Boulder Boulder 141 1398 757 554 4137 1405 79 434 2 10225 33:11
9 Jenna Jenna 111 1060 630 378 4060 1075 117 334 3 8944 23:37
10 ((n*e*x*u*s)) ((n*e*x*u*s)) 135 1308 426 532 2108 1380 120 368 1 6306 24:14
11 PLAYER3 PLAYER3 744 2623 646 739 3640 2789 728 605 1 5402 64:00
12 iLoveU iLoveU 201 1111 385 535 2639 636 240 439 1 5073 37:04
13 Kusa Kusa 88 978 414 255 1738 1187 89 459 1 4779 21:46
14 bilbo bilbo 53 468 231 428 1101 54 35 19 2 4653 09:39
15 Serega Serega 73 796 277 465 732 677 538 204 1 3865 18:55
16 alim alim 84 720 245 346 1293 642 228 203 1 3842 15:02
17 SERBO SERBO 226 1407 513 230 2277 3383 85 771 1 3833 31:14
18 I I 44 438 218 266 1314 309 182 117 2 3546 11:15
19 ERNUR ERNUR 195 772 271 366 2116 1174 418 625 1 3244 34:41
20 Floki Floki 45 417 214 177 1396 329 39 121 2 3242 11:27
21 MAGISTR MAGISTR 73 497 203 343 1033 142 172 130 2 3197 11:39
22 ZiK ZiK 171 657 191 378 1149 274 398 388 1 2527 21:29
23 SHARKY SHARKY 39 299 149 232 868 23 72 38 2 2454 07:41
24 Drunky Drunky 36 264 87 197 953 34 53 30 4 2186 04:21
25 Floki Floki 36 267 182 98 956 266 18 97 2 2034 07:13
26 HellCat HellCat 26 272 109 125 932 152 44 65 3 1955 05:02
27 jorj jorj 90 545 158 379 690 272 200 72 1 1872 08:22
28 Larissa santos Larissa santos 31 243 82 182 482 37 48 24 1 1765 07:53
29 Marcin Marcin 110 553 86 349 93 260 86 113 0 1763 15:45
30 GodspeeD GodspeeD 22 222 134 84 811 259 30 44 3 1682 05:16
31 Adik Adik 26 185 64 92 587 103 144 41 1 1666 07:38
32 . . 35 237 139 104 665 192 15 45 2 1653 07:56
33 LSS_10 LSS_10 37 298 109 239 370 14 47 26 1 1597 06:53
34 maxpeyn maxpeyn 15 180 47 82 515 130 96 34 2 1489 04:24
35 Albina Albina 25 218 91 124 345 173 63 43 1 1423 06:30
36 oldboy oldboy 15 151 73 88 416 152 20 25 3 1209 03:46
37 InFlames InFlames 15 128 88 87 561 73 28 36 2 1179 04:04
38 WALNUT WALNUT 23 158 64 62 454 115 14 44 2 1105 04:08
39 lowpinger lowpinger 25 131 38 70 602 0 55 53 3 1002 03:54
40 GoDspeeD GoDspeeD 8 117 67 65 295 106 8 22 2 965 02:15
41 voyager voyager 38 275 117 150 508 148 31 64 1 937 07:08
42 Tao Tao 14 85 53 54 375 54 33 20 2 899 03:29
43 Anarki Anarki 36 175 73 67 461 377 126 71 1 889 07:54
44 VVitch VVitch 12 132 60 71 271 106 12 29 3 874 02:48
45 boHr boHr 13 141 72 73 297 86 9 30 2 831 02:18
46 Arteom Arteom 17 111 34 75 246 65 31 23 1 805 03:48
47 Quain! Quain! 16 150 38 75 286 91 34 47 2 798 03:45
48 NoobyNASE NoobyNASE 14 111 42 76 161 63 29 23 1 755 02:29
49 Run Run 12 79 23 48 383 0 23 16 4 719 02:38
50 Jenna Jenna 5 52 16 15 505 6 29 11 9 717 00:56
51 Kruchol Kruchol 16 121 34 52 228 109 85 60 1 697 04:55
52 VOYAGER VOYAGER 21 167 66 93 348 70 16 38 2 677 04:41
53 Bameiro Bameiro 22 130 51 75 163 146 58 37 1 669 04:53
54 UnnplayedNamer UnnplayedNamer 20 161 86 67 220 164 24 35 1 640 04:49
55 bobbo bobbo 6 60 25 60 144 1 0 1 3 628 00:52
56 AAP AAP 8 54 11 52 238 0 3 2 4 614 01:01
57 Grinch Grinch 8 72 24 46 248 11 30 20 2 608 02:58
58 TriTon TriTon 7 66 20 55 183 0 8 9 2 599 01:15
59 PRED58ATOR PRED58ATOR 13 90 40 53 268 89 18 33 2 598 02:28
60 Saur Saur 16 95 29 70 242 51 14 37 1 591 03:10
61 Where is Jenna? Where is Jenna? 7 73 55 18 222 133 13 23 2 585 02:08
62 Maui Maui 12 87 47 46 202 30 8 11 2 569 02:46
63 <FF>DIZZ DIZZ 8 45 31 40 169 12 12 0 2 556 01:18
64 dx/dt dx/dt 15 102 23 42 423 134 39 50 3 556 02:26
65 MariscaL MariscaL 5 47 13 34 187 18 8 10 4 546 00:53
66 hh hh 26 172 42 94 162 237 83 86 1 535 04:26
67 FreedoM FreedoM 13 92 31 77 136 6 20 17 1 529 02:44
68 MoZya MoZya 8 37 12 19 289 45 27 18 2 524 02:04
69 NYN NYN 10 69 31 40 318 12 17 21 3 492 02:05
70 Ulti Ulti 13 73 27 49 159 17 11 20 3 482 00:55
71 Gumka Gumka 6 41 13 28 160 6 29 6 2 477 01:16
72 Deniska Deniska 11 53 26 29 382 120 62 30 2 469 03:52
73 Gunts Gunts 2 12 7 7 221 26 11 15 5 466 00:49
74 .amedPlayer .amedPlayer 51 308 32 135 59 99 336 170 0 449 05:58
75 RooDHaaR RooDHaaR 3 43 24 15 148 19 6 11 3 447 00:58
76 mais mais 11 72 33 45 100 92 38 25 1 437 02:16
77 Semen Pro35 Semen Pro35 13 63 10 39 213 70 28 42 2 437 02:36
78 The_Ugly The_Ugly 5 35 13 32 178 1 0 2 7 431 00:26
79 STORM STORM 22 117 50 34 300 250 35 70 1 430 04:15
80 1 1 4 42 21 33 143 24 20 4 2 427 01:00
81 Danderzeij Danderzeij 7 41 34 25 149 11 0 2 2 421 01:14
82 espectro espectro 94 392 62 277 436 16 33 453 1 417 08:38
83 I am I am 8 85 21 41 116 61 30 31 1 414 01:24
84 Tank Jr Tank Jr 11 94 40 49 179 153 14 27 1 402 03:55
85 HeadLiner RUS HeadLiner RUS 12 37 29 9 200 85 19 27 2 397 02:47
86 RF_D2 RF_D2 8 48 29 36 85 21 11 14 1 388 01:19
87 fff000p3rkoz fff000p3rkoz 14 88 26 16 230 160 7 79 1 380 04:52
88 Agressor Agressor 4 46 26 29 160 0 24 11 2 375 01:28
89 EASTWOOD EASTWOOD 13 92 23 49 78 52 32 31 1 374 02:49
90 A Poil! A Poil! 8 41 20 31 99 31 17 14 1 372 01:13
91 !.! !.! 4 39 21 34 91 16 7 9 2 366 00:58
92 Oledjan_32 Oledjan_32 9 68 35 25 104 78 22 27 1 363 02:03
93 Jennit4ls Jennit4ls 7 51 21 35 119 40 3 7 3 363 00:47
94 MrPlasmagun MrPlasmagun 7 55 32 17 165 114 12 26 2 363 02:30
95 FRAGENSTEIN FRAGENSTEIN 4 31 12 14 219 25 12 13 5 342 00:44
96 lina lina 15 71 18 35 123 112 44 46 1 341 02:57
97 AnarHy AnarHy 14 95 29 27 146 149 63 47 1 336 03:08
98 Cabavre Cabavre 12 66 26 45 159 68 14 16 2 336 01:25
99 alre alre 4 51 21 28 64 11 21 10 1 317 00:58
100 PLAYER4 PLAYER4 12 65 38 20 146 121 2 33 2 317 01:21
101 Shiva Shiva 8 70 16 35 79 61 35 26 1 314 02:52
102 LamoBot LamoBot 20 108 25 70 77 5 32 42 1 310 02:14
103 zaebala_eta_mapa zaebala_eta_mapa 6 48 29 24 101 33 1 12 1 305 01:15
104 LOL LOL 4 28 11 21 113 2 2 6 3 304 00:38
105 Gogich Gogich 6 51 17 33 90 21 16 5 1 299 02:44
106 Storm Storm 8 46 18 37 99 8 10 6 2 299 00:56
107 HeretiC HeretiC 3 39 21 24 75 26 15 11 1 295 00:55
108 EgOR EgOR 4 36 6 26 120 14 8 6 5 293 00:26
109 MiniUniCorn MiniUniCorn 4 50 17 31 50 35 28 7 1 290 00:52
110 GOBLIN! GOBLIN! 7 42 19 22 98 53 45 8 1 288 01:11
111 Termo Termo 4 47 30 23 112 32 14 16 1 287 01:20
112 doza[R] doza[R] 4 33 10 30 68 0 0 2 3 286 00:27
113 NIKE NIKE 6 48 19 25 103 67 14 24 1 285 02:35
114 le.sisco le.sisco 4 42 15 28 60 27 15 12 1 284 00:44
115 Blue Blue 5 26 19 14 104 3 2 5 2 284 00:51
116 Pollux Pollux 6 35 19 32 60 0 2 2 1 278 01:14
117 Bap4 Bap4 5 37 11 24 65 41 31 9 1 272 02:31
118 lurker-lizard lurker-lizard 12 83 36 19 121 121 6 47 1 272 01:25
119 ^Lammerb@@t Lammerb@@t 6 36 16 28 48 0 14 7 1 266 00:43
120 NoWayOut NoWayOut 4 33 11 21 93 20 2 4 2 264 00:53
121 [V] [V] 4 69 17 15 136 64 5 28 2 264 01:09
122 PATRYK GEJ PATRYK GEJ 11 54 24 21 145 57 19 43 2 262 02:35
123 TankJr TankJr 14 52 22 24 99 85 12 21 1 261 03:36
124 1234 1234 29 105 19 53 140 16 88 84 1 260 04:47
125 Drapeka Drapeka 5 40 15 6 123 87 7 18 1 254 01:26
126 Andrik Andrik 3 12 4 11 101 2 0 2 5 251 00:19
127 K33pGrindinG K33pGrindinG 3 28 19 21 58 10 1 7 3 248 00:19
128 BOLT BOLT 19 97 21 34 90 129 28 43 1 242 02:46
129 RaXP RaXP 4 39 17 17 52 0 17 12 1 240 00:56
130 Hide-and-seek-anyone?? Hide-and-seek-anyone?? 2 25 22 2 111 69 3 30 3 237 00:42
131 Bobo Bobo 8 36 17 22 125 8 14 12 2 236 01:15
132 Denver Denver 15 78 23 32 119 118 20 42 1 232 02:02
133 Murrr Murrr 9 57 16 27 88 25 25 12 1 231 02:43
134 The Kid The Kid 14 53 24 26 153 64 5 26 2 230 01:26
135 MaxCapocchiaLilPeep MaxCapocchiaLilPeep 6 22 17 16 75 31 21 14 1 228 01:03
136 Mowteen Boy Mowteen Boy 4 34 18 17 52 26 10 5 1 226 00:51
137 [HP] [HP] 4 32 9 29 51 5 2 6 4 224 00:14
138 china ping china ping 12 55 27 33 105 12 5 21 1 222 02:36
139 unnamed-whore unnamed-whore 2 9 1 1 116 2 9 2 6 220 00:18
140 wale pape wale pape 4 32 12 28 54 4 2 15 1 216 00:38
141 max max 21 128 49 45 148 233 27 52 1 216 03:27
142 huy huy 4 21 5 18 74 2 5 5 2 215 00:40
143 Rasta Rasta 3 22 13 17 65 11 0 4 5 211 00:13
144 ^Will ^Will 7 42 12 27 87 23 12 11 2 211 00:36
145 [V] [V] 2 26 14 10 90 13 0 13 4 211 00:23
146 CTPAHA*COBETOB CTPAHA*COBETOB 3 24 9 9 95 45 9 11 2 211 00:53
147 Lupus Lupus 5 30 23 22 81 18 13 5 1 210 00:58
148 AreWeThereYet AreWeThereYet 6 38 20 18 83 42 1 14 2 207 00:43
149 Diego Diego 18 112 32 43 142 8 189 80 1 207 03:57
150 UnplayedNamer UnplayedNamer 16 83 30 40 78 62 5 25 1 206 02:35
151 Dixi Dixi 4 48 12 25 57 16 10 11 3 205 00:19
152 Bilbo Bilbo 2 20 10 19 47 2 2 0 2 204 00:26
153 Mowyeen-Boy Mowyeen-Boy 4 50 21 14 56 36 23 18 1 201 01:13
154 noel noel 11 102 29 36 83 164 58 69 1 198 02:19
155 ^nPerFecT`//^n ^nPerFecT`//^n 3 21 11 18 47 0 3 3 1 196 00:32
156 Fe Fe 4 31 11 15 55 0 18 8 1 193 01:06
157 ZUMSEL ZUMSEL 5 44 7 22 56 16 4 21 1 193 00:55
158 EBY_VSEH EBY_VSEH 5 20 4 13 79 6 5 12 2 193 00:40
159 zol zol 5 30 0 27 87 4 1 5 5 192 00:18
160 Nikolas Nikolas 3 24 13 12 53 16 7 6 1 190 00:46
161 NICK^b.2+ ^bBelarus NICK^b.2+ ^bBelarus 6 43 12 23 78 48 7 20 1 188 01:00
162 Tank Senior Tank Senior 9 62 10 27 52 75 5 19 1 185 00:54
163 Nykken Nykken 2 15 6 9 79 10 5 5 2 184 00:38
164 Rommel Rommel 6 38 11 19 51 35 32 23 1 183 01:25
165 ....... ....... 9 25 5 12 344 81 32 36 6 182 00:58
166 Mikas Mikas 5 39 14 24 30 34 15 19 1 180 00:23
167 FFFFFF!West FFFFFF!West 4 25 12 20 48 0 2 11 1 180 00:34
168 cockgamer90 cockgamer90 8 35 3 27 33 18 19 19 0 178 01:08
169 Vincent Mcdoom Vincent Mcdoom 4 17 13 11 59 37 1 20 1 177 00:49
170 Tkul Tkul 3 22 9 19 34 0 2 2 2 174 00:18
171 Lt,Surge Lt,Surge 4 19 10 16 64 0 2 1 2 174 00:35
172 GoodEvening GoodEvening 4 29 11 8 78 77 10 17 1 173 01:00
173 unique unique 4 40 13 21 96 31 2 10 3 172 00:32
174 Yas_KO Yas_KO 13 53 16 29 131 61 26 32 1 172 02:41
175 [R^n] [R^n] 2 28 9 16 39 14 1 8 2 170 00:22
176 SSX SSX 5 28 10 21 44 12 4 8 2 169 00:24
177 Ta madre en string Ta madre en string 2 31 8 15 61 0 19 16 1 168 00:41
178 GleNdoG GleNdoG 3 25 14 16 51 3 15 13 1 167 00:47
179 Noobie Noobie 3 29 15 17 37 14 9 5 1 166 00:27
180 BODYA 007 BODYA 007 3 33 15 9 83 39 22 17 2 164 00:55
181 Player Player 8 42 13 23 38 37 26 10 1 162 00:56
182 keel keel 4 32 10 20 40 35 10 22 2 162 00:18
183 Alex Alex 3 22 10 16 35 3 4 5 1 161 00:42
184 aP aP 2 18 12 10 45 1 2 6 4 161 00:11
185 Some Guy Some Guy 4 34 8 13 92 28 7 16 3 159 00:27
186 SoadY SoadY 4 34 12 6 69 87 11 12 1 158 00:50
187 *nexus*donkey *nexus*donkey 8 79 23 19 141 130 9 41 3 158 00:55
188 Nightmare Nightmare 13 36 10 27 42 31 18 11 1 157 01:11
189 payok payok 9 38 5 7 99 87 13 31 1 157 01:26
190 Moby Dick Moby Dick 3 15 4 5 86 38 17 21 2 156 00:36
191 Belarus Belarus 6 33 11 16 233 24 5 7 3 155 01:08
192 Mental Mental 1 10 1 10 62 0 0 0 6 154 00:10
193 IvAn IvAn 4 25 9 16 36 17 7 9 1 153 00:49
194 JOPA228 JOPA228 4 21 15 12 50 4 9 16 1 153 00:34
195 green-de-wald green-de-wald 6 32 5 21 62 24 36 7 1 153 01:29
196 xanax xanax 4 21 11 12 40 17 5 7 1 150 00:49
197 **BLEU** **BLEU** 4 41 5 22 39 24 16 10 1 149 00:39
198 mat mat 6 43 11 24 44 10 16 13 1 149 01:04
199 AreWe-gay AreWe-gay 8 67 12 9 78 78 16 28 1 149 01:03
200 hormiga hormiga 13 54 30 8 333 1 15 88 3 148 02:04
201 Val Val 2 22 3 20 23 0 2 2 1 147 00:19
202   3 17 9 8 45 12 0 7 2 147 00:25
203 **ROBO** **ROBO** 6 34 8 21 43 37 18 6 1 146 00:37
204 Kriszti Kriszti 2 12 5 11 37 9 5 4 2 145 00:22
205 TECH TECH 8 7 5 0 78 69 17 25 1 145 01:06
206 caramba caramba 15 63 15 43 196 0 21 32 2 145 01:19
207 Aser Banshee Aser Banshee 21 67 9 31 58 53 57 54 0 144 03:42
208 *nexus*UP *nexus*UP 9 55 19 3 91 131 0 33 1 144 01:10
209 <FF>^HP^** ^HP^** 4 26 9 17 41 8 1 3 1 143 00:34
210 STIVEN SIGAL STIVEN SIGAL 6 31 12 13 49 7 52 20 1 141 01:25
211 MensakPL MensakPL 15 30 9 17 51 10 24 26 1 141 01:27
212 PIGBENIS PIGBENIS 4 39 11 14 40 37 12 12 1 140 00:51
213 Nikolay_Spark Nikolay_Spark 6 28 9 15 47 0 40 12 1 140 00:59
214 fox fox 7 43 8 22 64 12 34 14 1 140 01:25
215 Crazyone Crazyone 15 56 12 9 82 174 37 31 0 140 03:21
216 Fakor Fakor 5 27 10 17 19 17 15 2 1 139 00:31
217 Muzikant Muzikant 2 11 1 6 68 5 3 9 2 139 00:28
218 Inconnu Inconnu 2 13 8 11 43 12 6 2 2 138 00:21
219 Kariba Kariba 3 12 12 6 51 25 2 15 2 138 00:23
220 PeTe PeTe 2 23 6 18 18 0 11 1 1 137 00:26
221 RPR RPR 4 24 7 15 31 0 14 9 1 137 00:35
222 DOSS DOSS 3 19 15 7 61 29 10 10 2 137 00:34
223 Phobos Phobos 1 9 5 9 40 0 1 0 4 136 00:10
224 Skoczekt Skoczekt 6 30 9 10 45 4 46 13 1 135 01:25
225 Alduin Alduin 5 17 6 9 69 12 9 22 2 135 00:36
226 NOEL NOEL 8 32 11 18 48 45 12 12 1 129 01:02
227 SVETLANA SVETLANA 5 13 5 11 105 5 4 3 3 129 00:42
228 DoGGeT DoGGeT 1 13 5 9 42 2 1 3 42 128 00:01
229 ...... ...... 10 49 6 19 65 92 56 32 1 127 01:28
230 Custom Custom 3 31 11 14 23 24 28 6 1 125 00:29
231 mark mark 1 11 8 9 40 0 2 1 2 125 00:18
232 DOOMGUY DOOMGUY 4 59 5 22 47 34 17 24 1 125 00:45
233 REDblackJoe REDblackJoe 3 30 5 18 14 0 21 8 1 124 00:21
234 DEN DEN 5 18 1 13 43 9 6 3 2 124 00:20
235 andrew......... andrew......... 11 36 8 20 54 1 38 11 1 124 01:11
236 AcE AcE 4 18 13 17 34 1 8 1 1 123 00:32
237 OBAMA OBAMA 4 29 11 20 16 13 9 4 1 121 00:16
238 Max Max 6 45 11 15 39 58 29 22 1 121 01:13
239 [df]GraF [df]GraF 2 12 3 10 44 0 0 1 6 119 00:07
240 KORN KORN 2 9 5 5 48 2 5 5 2 119 00:28
241 BRUNO BRUNO 4 28 13 15 42 32 8 14 1 118 00:52
242 Olilushis Olilushis 1 1 6 1 54 13 8 5 3 118 00:16
243 Papa Papa 2 10 13 8 23 11 8 3 1 117 00:37
244 Kate Kate 1 11 9 10 24 0 4 0 2 117 00:11
245 Randell CunningHam Randell CunningHam 2 17 4 15 24 0 9 4 1 116 00:24
246 Des Des 5 35 13 6 52 65 1 19 1 115 01:02
247 .... .... 14 38 15 22 81 55 35 29 1 115 02:00
248 Dial555 Dial555 1 18 0 10 47 0 7 4 5 114 00:09
249 Raptor007 Raptor007 2 15 6 9 39 7 3 4 4 113 00:11
250 Tommy Tommy 8 37 2 13 43 85 24 23 1 112 00:49
251 Akor Akor 4 26 5 14 68 30 16 14 2 112 00:38
252 Always Alone Always Alone 2 13 2 12 31 2 2 0 3 110 00:12
253 Maniy Maniy 2 10 7 8 35 7 1 5 2 110 00:18
254 2BIb 2BIb 7 40 11 19 23 106 35 48 0 109 02:42
255 Bullet Bullet 8 32 11 16 31 32 15 5 1 109 00:45
256 EMPEROR EMPEROR 4 13 8 8 34 7 4 3 1 108 00:30
257 vova ebash ih vova ebash ih 2 26 12 5 39 42 7 20 2 108 00:22
258 Froky Froky 2 16 1 10 56 0 8 12 3 108 00:19
259 XLR8 XLR8 4 15 10 11 21 2 6 9 1 106 00:34
260 FrankenBoppa FrankenBoppa 2 18 9 11 25 14 4 10 1 106 00:17
261 Shiver Shiver 2 10 8 6 25 1 3 0 1 105 00:27
262 DanderzeiJ DanderzeiJ 2 7 6 5 35 1 0 0 1 105 00:29
263 razmatas razmatas 2 19 7 12 24 0 5 9 1 104 00:21
264 )@( )@( 3 37 11 6 26 13 12 11 1 104 00:20
265 ===>PulSar<=== ===>PulSar<=== 2 12 8 10 18 0 3 0 1 102 00:14
266 Pullya Pullya 2 10 9 7 21 11 9 2 0 102 00:48
267 Burger Burger 2 14 8 7 29 11 7 4 1 102 00:34
268 LEEXX LEEXX 5 31 4 10 71 0 22 26 1 102 00:54
269 FI FI 1 10 4 9 21 0 4 1 1 101 00:25
270 WTF WTF 3 18 6 8 46 28 9 19 2 101 00:22
271 Floki Floki 4 14 9 10 60 1 2 1 3 101 00:22
272 & & 2 9 8 3 30 5 0 2 1 100 00:23
273 Blowaap.nl Blowaap.nl 1 15 0 10 41 12 3 9 4 100 00:10
274 slim slim 2 18 8 4 42 37 0 18 1 100 00:30
275 Cumsh0t Cumsh0t 5 17 6 12 43 8 5 3 1 100 00:38
276 clem83as clem83as 4 19 8 10 45 20 1 10 1 100 01:04
277 tu papa tu papa 6 18 12 12 51 9 6 3 1 100 00:51
278 mechero mechero 24 47 25 15 227 0 19 194 1 100 03:04
279 FEAR FEAR 1 10 6 10 21 0 0 0 4 99 00:05
280 PolapolejrHy PolapolejrHy 7 41 10 25 23 62 26 35 0 99 00:55
281 Icke Icke 2 14 4 8 48 24 8 16 3 99 00:17
282 Max Payne(UKM) Max Payne(UKM) 2 14 7 10 17 0 6 2 1 98 00:16
283 Stryder Stryder 1 7 7 7 27 0 3 1 2 98 00:15
284 MHEXOPOLLIO MHEXOPOLLIO 1 11 3 9 20 0 4 0 1 95 00:18
285 ^m3$k@SpaLOnY m3$k@SpaLOnY 2 17 6 11 17 0 9 9 1 94 00:17
286 Static Static 4 22 3 6 29 30 9 6 0 94 01:01
287 Nadine Nadine 2 16 7 13 36 16 1 5 1 94 00:40
288 STERBEN STERBEN 1 12 4 8 28 0 8 5 2 93 00:17
289 love mama papa love mama papa 9 45 10 19 34 61 40 15 0 93 01:19
290 janpawel2 janpawel2 6 27 18 9 97 24 11 13 2 93 00:52
291 Mental Lentil Mental Lentil 1 11 4 10 16 1 1 0 2 92 00:08
292 *I*@*N* *I*@*N* 3 11 5 10 20 3 2 3 1 92 00:27
293 ^!+Bpa[4]+ ^!+Bpa[4]+ 1 9 4 9 23 0 0 0 2 92 00:15
294 [^bTR^n]AK-^b47 [^bTR^n]AK-^b47 10 57 12 10 57 49 2 41 1 92 01:09
295 bill bill 1 10 3 10 20 1 1 0 2 91 00:11
296 lurker lurker 1 10 3 9 18 1 1 0 3 90 00:06
297 Volta^g3 Volta^g3 1 16 6 6 26 17 16 1 1 89 00:25
298 ZARA LEZYSZ PL ZARA LEZYSZ PL 4 13 7 6 59 30 9 20 1 89 01:19
299 >/ >/ 4 27 6 13 132 13 15 23 2 89 01:00
300 7K 7K 2 14 4 11 26 5 7 0 1 88 00:31
301 345pesui 345pesui 2 12 2 9 21 2 0 2 3 87 00:07
302 zamatu zamatu 2 8 4 7 21 0 8 3 1 86 00:17
303 Lary.santos Lary.santos 1 14 3 10 21 0 4 2 2 86 00:14
304 Pa Pa 1 7 6 2 30 14 0 4 4 86 00:08
305 leff leff 6 19 6 7 27 19 18 2 1 85 00:43
306 --pixel --pixel 2 12 5 11 20 4 1 3 2 84 00:10
307 Pacov Pacov 2 15 1 11 22 0 3 2 3 84 00:08
308 VladKam VladKam 3 22 5 13 33 0 11 12 1 84 00:28
309 Smile Smile 6 28 8 22 74 7 4 6 2 84 00:30
310 Impressive Impressive 2 20 5 14 23 5 3 1 1 83 00:16
311 MEHMET MEHMET 2 7 1 2 43 19 11 8 2 83 00:25
312 DEMAN1405 DEMAN1405 1 12 6 9 17 11 7 4 1 82 00:23
313 .. .. 10 34 7 16 38 55 48 60 0 82 02:30
314 AreWe-FYG AreWe-FYG 4 25 16 2 50 81 0 16 1 82 00:52
315 .123 .123 2 24 7 8 33 55 12 27 1 81 00:26
316 Aleks Aleks 6 34 6 19 29 0 37 23 1 80 00:57
317 DelTheFunkee DelTheFunkee 3 20 5 7 46 23 8 13 1 80 00:38
318 *MaxPain* *MaxPain* 6 37 24 6 61 52 9 25 1 80 00:56
319 BLICK BLICK 2 26 6 17 29 5 4 13 1 79 00:36
320 ZAELA ZAELA 2 16 5 7 35 11 3 12 2 79 00:20
321 SLUGGO SLUGGO 2 20 7 15 70 0 8 7 3 79 00:24
322 VoLtag3 VoLtag3 3 16 6 3 29 22 20 2 1 78 00:28
323 -=Dayl=- -=Dayl=- 3 17 6 5 30 16 3 9 1 78 00:33
324 fugl fugl 1 13 4 8 18 0 17 2 1 77 00:23
325 Yanovich Mihail Yanovich Mihail 3 22 7 14 23 13 5 8 1 76 00:22
326 ^SSok ^SSok 3 19 1 1 53 45 1 7 2 76 00:25
327 ZHIVEC ZHIVEC 3 10 3 9 18 3 3 0 3 75 00:06
328 AAS AAS 1 15 0 10 24 0 10 3 2 75 00:12
329 L4uTy_W0lF_G4m3R L4uTy_W0lF_G4m3R 11 44 15 16 26 59 32 19 0 75 01:10
330 name name 1 10 5 8 12 0 1 0 1 74 00:22
331 LonG LonG 3 22 5 14 21 18 13 2 1 73 00:27
332 EMS DRUGZ EMS DRUGZ 2 19 1 16 30 9 4 5 4 73 00:08
333 ghost winter ghost winter 5 23 3 14 13 21 8 13 0 72 00:38
334 Juan Juan 1 16 4 8 17 12 3 9 3 72 00:06
335 ^!Fuckin' ^!Fuckin' 3 17 2 4 28 30 5 6 1 72 00:40
336 AnimeDroid AnimeDroid 2 14 5 11 4 13 13 0 0 71 00:18
337 PIF_PAF PIF_PAF 2 13 3 11 13 0 6 1 0 71 00:33
338 blah blah 1 10 0 10 15 0 0 0 15 71 00:01
339 Bobsans Bobsans 2 25 7 6 31 40 3 24 1 71 00:30
340 Alex UA Alex UA 1 9 6 2 25 7 0 3 1 70 00:25
341 Marmoud Marmoud 6 31 13 15 38 23 6 24 1 70 00:48
342 maxpayne maxpayne 2 4 0 2 47 0 34 10 1 70 00:35
343 ZED ZED 1 9 4 8 11 0 2 1 2 69 00:07
344 Zeb89 Zeb89 4 12 2 8 18 0 10 2 0 69 00:42
345 Stepan Stepan 7 45 8 18 16 74 21 42 0 68 00:37
346 +UD+dozar +UD+dozar 2 9 9 6 33 1 0 1 1 68 00:28
347 DEDUSHKA DEDUSHKA 2 13 3 5 52 31 8 20 1 68 00:38
348 Bimkys Bimkys 1 30 11 3 28 55 1 30 1 67 00:19
349 Rush_lvl_Hard Rush_lvl_Hard 1 11 4 9 7 0 8 0 0 66 00:16
350 [NS]Daiver [NS]Daiver 3 21 7 4 28 24 7 18 1 66 00:20
351 Alisa Alisa 2 16 6 12 32 0 5 5 1 66 00:25
352 tom tom 4 23 3 15 56 12 6 6 2 66 00:24
353 bukosy bukosy 1 15 0 8 23 0 16 14 2 65 00:13
354 Ve4niySooN Ve4niySooN 3 19 3 9 48 1 36 20 2 64 00:28
355 Gunts Gunts 1 12 4 4 18 15 13 2 1 63 00:26
