Player Statistics

Ubernet.co.uk 2 CTF Updated: 28-APR-2024

Ubernet Home

Other Server Stats:
Ubernet.co.uk 1 CTF
Ubernet.co.uk 3 CTF
Ubernet.co.uk 4 CTF
Ubernet.co.uk OSP CTF
Ubernet.co.uk Freeze



Weekly Top Shots Top Shots History

Week Ending: 27-APR-2024
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 15 177 68 92 717 234 15 56 3 1896 04:53
2 VVitch VVitch 5 33 35 24 121 14 3 4 2 257 00:56
3 DnB DnB 4 8 5 6 86 19 0 10 5 59 00:17
4 DnBVOVAN DnBVOVAN 1 5 2 3 60 2 2 0 9 0 00:07
5 I am I am 2 31 14 25 40 20 6 14 1 213 00:28
6 k k 1 14 5 5 20 22 1 14 1 63 00:20
7 ^Soulfly Soulfly 2 0 1 0 6 1 1 0 1 0 00:09
8 PLAYER3 PLAYER3 1 1 0 0 0 7 1 0 0 0 00:07
9 SuperIlya SuperIlya 1 0 0 0 0 4 1 3 0 0 00:04


All Time
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 ((n*e*x*u*s*)) ((n*e*x*u*s*)) 3595 50306 18094 21793 146366 80290 5125 19888 3 398403 89:17
2 dozar dozar 2274 22163 11774 12807 111040 29273 1428 7791 4 254080 45:07
3 ((n*e*x*u*s)) ((n*e*x*u*s)) 1958 26628 8751 10896 52637 31348 2028 12445 2 160278 42:35
4 AreWeThereYet AreWeThereYet 794 7129 5728 3448 23960 10842 481 3546 3 58842 14:06
5 proteya proteya 751 7101 2438 6330 10883 385 388 871 2 54323 80:09
6 GodSpeeD GodSpeeD 512 5819 3076 2587 21732 7686 224 1865 3 50057 10:16
7 Jenna Jenna 493 4856 2460 2085 23615 5752 298 2034 4 49926 10:16
8 Kusa Kusa 640 8070 3618 2533 17647 11899 580 4934 2 45247 14:16
9 SERBO SERBO 1990 14700 6196 2807 33541 46898 2170 10701 2 43625 33:36
10 [V] [V] 301 3719 2209 1087 19656 4823 275 2437 4 42234 89:50
11 f8*^proteya f8*proteya 580 5554 2090 4836 8078 1231 372 758 2 38084 67:28
12 AreWeThereYe AreWeThereYe 504 4874 3725 2298 14622 6159 322 2421 3 37880 94:49
13 Boulder Boulder 215 2603 1302 1096 11093 3258 100 1073 4 25014 49:21
14 The Kid The Kid 320 2674 1559 969 12541 5059 235 1715 3 23687 68:28
15 Drunky Drunky 273 2701 1142 1293 10325 3331 285 1211 4 23040 45:11
16 111.by 111.by 353 3155 1687 1240 8969 7715 390 2311 2 21843 88:26
17 ax ax 486 3892 2055 1649 9862 5672 195 1596 2 21638 72:41
18 WALNUT WALNUT 222 2245 1222 897 9840 3357 77 1141 4 20222 43:39
19 HeLLCaT HeLLCaT 209 1923 928 851 10103 1630 155 713 4 19117 41:28
20 AAS AAS 211 2016 963 1677 4543 356 151 255 3 17418 29:06
21 NOVICHOK NOVICHOK 174 2271 862 761 8222 3126 151 1539 3 17386 48:38
22 easyfrag easyfrag 155 1836 970 564 5646 3097 109 763 3 12703 36:50
23 *^$L4P* *^$L4P* 79 1007 650 357 5071 1521 64 715 4 11147 22:23
24 PLAYER3 PLAYER3 2021 7226 1710 1835 7626 10933 1702 2588 1 10924 15:52
25 ((*z*e*u*s*)) ((*z*e*u*s*)) 124 1672 677 592 3677 2421 139 793 2 10468 30:55
26 alim alim 304 3125 927 1121 4077 4637 538 1476 1 10464 48:04
27 VVitch VVitch 140 1262 840 753 4556 1192 53 353 4 10276 21:46
28 Jennit4ls Jennit4ls 102 1166 597 460 4608 1497 47 551 3 9672 24:58
29 Nigga Nigga 123 1069 566 325 4851 2454 57 1277 3 8928 31:00
30 [NS]Daiver [NS]Daiver 181 2154 860 379 4779 6649 181 2255 2 8727 45:05
31 [V] [V] 92 1052 570 315 4549 1370 89 664 3 8712 23:57
32 Klesk Klesk 144 1215 670 417 3517 3439 132 989 2 8424 38:07
33 . . 75 790 414 381 3735 765 52 333 4 7432 15:49
34 1111.BY 1111.BY 138 1095 521 432 2945 2355 123 809 2 6997 30:26
35 UnnplayedNamer UnnplayedNamer 196 1386 825 628 4097 2053 151 522 2 6725 31:35
36 d0$5cv d0$5cv 180 1428 732 564 3838 2424 54 1128 2 6647 27:12
37 B10H4Z@RD B10H4Z@RD 121 1722 446 477 2909 2895 151 1078 2 6557 26:09
38 dc dc 133 1177 659 405 3362 2167 47 905 2 6507 25:40
39 K33pGrindinG K33pGrindinG 49 514 276 195 3023 634 36 251 5 6231 11:09
40 Klesk Klesk 103 953 475 364 2515 1871 106 602 2 6108 25:03
41 adella4684 adella4684 139 1082 652 506 2987 1564 47 630 2 6105 20:19
42 Susie Susie 51 478 260 211 2571 623 20 204 4 5930 10:18
43 DoGGeT DoGGeT 68 611 300 258 2809 687 14 285 3 5872 14:42
44 Oxygen Oxygen 93 952 509 403 3053 883 109 551 3 5702 20:10
45 DjUriel DjUriel 72 646 358 302 2902 642 66 284 3 5668 14:52
46 PLAYER4 PLAYER4 106 1031 595 539 2390 825 47 480 3 5532 15:18
47 Serega Serega 76 947 401 568 1844 1678 1200 379 1 5514 25:50
48 <FF>^HP^** ^HP^** 55 746 325 263 2119 780 40 392 3 4887 12:49
49 Kate Kate 78 798 432 317 2821 1015 98 485 3 4810 16:22
50 ^A3^falloutboy A3falloutboy 53 641 248 244 1957 714 42 332 3 4621 10:07
51 CaMope3 CaMope3 36 376 201 281 1867 299 22 95 5 4462 06:10
52 |RacheR |RacheR 48 421 260 130 2571 1236 36 381 4 4358 12:48
53 oldboy oldboy 47 423 221 231 1892 560 21 181 3 4356 10:54
54 Anarki Anarki 145 873 484 374 2533 2032 208 659 2 4349 22:45
55 by by 101 731 401 182 2001 2788 69 758 1 4222 26:37
56 ^!RacheR ^!RacheR 54 501 280 182 2221 750 20 367 3 4127 11:10
57 AimBot AimBot 66 518 276 140 2248 1226 56 621 2 4037 15:17
58 Run Run 42 478 255 170 1833 391 60 279 3 3895 10:37
59 & & 178 1650 466 205 2291 4745 257 1967 1 3538 44:07
60 Natanek Natanek 67 625 286 250 2191 805 90 418 3 3487 13:07
61 TankJr TankJr 103 748 452 314 2226 1277 103 331 2 3438 16:02
62 OCIEC OCIEC 162 708 524 88 2428 3194 56 1067 1 3299 32:33
63 RaaF RaaF 28 284 190 112 1593 305 14 141 4 3217 07:44
64 DaWn DaWn 37 285 199 150 1460 333 12 106 4 3172 07:46
65 Player* Player* 68 483 281 130 1623 1619 14 628 2 3130 14:02
66 ZiK ZiK 161 750 284 383 1712 635 394 601 1 3001 21:16
67 boHr boHr 37 387 209 173 1347 411 12 141 4 2952 06:45
68 RacheR RacheR 31 332 213 106 1508 802 15 253 3 2926 09:01
69 silese silese 53 442 281 181 1197 666 33 288 2 2829 09:00
70 doggy doggy 39 395 138 264 966 80 39 128 3 2683 06:05
71 I am I am 35 504 143 275 623 472 187 252 1 2553 09:39
72 HeLLCaT HeLLCaT 31 310 139 111 1193 317 14 169 3 2516 06:54
73 [V] [V] 24 296 176 92 1193 283 24 189 3 2488 06:42
74 [R] [R] 23 186 103 63 2084 362 19 161 5 2464 08:34
75 ERNUR ERNUR 105 558 262 233 1333 1394 327 508 1 2385 21:16
76 MAGISTR MAGISTR 79 389 180 284 1295 140 76 85 2 2331 10:33
77 K33pGrindinG K33pGrindinG 28 285 136 120 1766 292 19 108 5 2305 06:06
78 [HP] [HP] 26 288 120 109 1111 342 15 161 4 2282 05:08
79 Tao Tao 29 261 123 108 1084 440 42 157 3 2204 07:59
80 kamaldo kamaldo 17 92 49 59 1073 36 9 25 5 2199 03:17
81 CUNNY FUNT CUNNY FUNT 35 507 255 131 463 225 136 181 1 2133 11:53
82 Carl Carl 25 213 118 84 1254 385 18 214 4 2127 05:41
83 Minca Minca 20 246 173 81 898 441 21 98 3 2062 05:49
84 MariKa MariKa 37 433 141 212 530 271 47 124 1 2049 06:56
85 **Kuvshinka** **Kuvshinka** 72 271 143 97 2008 715 45 407 3 2049 11:01
86 Target Target 21 258 190 98 873 565 3 164 3 2024 05:14
87 Pollux Pollux 25 274 85 181 784 107 31 91 3 1998 04:53
88 UnplayedNamer UnplayedNamer 76 454 226 210 1224 627 57 182 2 1991 10:46
89 Boulder Boulder 19 238 111 78 1106 413 6 101 4 1990 05:30
90 [R^n] [R^n] 19 243 119 76 884 321 13 159 3 1961 05:24
91 GoDspeeD GoDspeeD 17 188 134 104 797 139 14 32 3 1940 05:42
92 [Carl] [Carl] 23 166 104 71 1299 305 6 147 6 1923 04:36
93 voyager voyager 45 379 135 179 784 413 21 136 2 1907 08:45
94 no-sound no-sound 26 195 105 72 1504 244 27 151 6 1895 04:17
95 Max Max 33 586 219 142 402 269 95 215 1 1773 10:17
96 Cabavre Cabavre 13 145 86 91 656 100 17 21 3 1740 03:14
97 B10H@Z4RD B10H@Z4RD 36 442 140 118 738 819 41 266 1 1737 08:20
98 Yenon Yenon 35 293 150 125 994 288 32 188 3 1715 06:52
99 Editor Editor 64 624 169 138 897 1272 126 266 1 1711 12:03
100 Floki Floki 27 241 108 96 1532 183 16 86 6 1704 04:23
101 ^Blind Blind 9 95 59 40 899 137 15 81 6 1690 03:34
102 Tank Senior Tank Senior 47 371 170 147 1006 577 62 139 2 1663 09:52
103 jorj jorj 87 520 280 355 1399 327 180 120 3 1660 09:06
104 NS||SageOfDreams NS||SageOfDreams 32 335 159 65 1015 1331 12 288 2 1629 08:33
105 A Poil! A Poil! 11 118 73 82 543 62 33 29 3 1628 03:54
106 **BLEU** **BLEU** 36 466 128 163 726 588 141 237 1 1587 08:07
107 lurker-lizard lurker-lizard 48 394 186 102 1622 486 104 178 4 1548 07:07
108 Carl Carl 21 255 109 97 855 289 16 160 3 1529 05:40
109 carl carl 12 144 96 76 755 195 5 73 4 1477 03:56
110 Ulti Ulti 24 199 119 62 747 574 9 224 3 1435 05:57
111 serapulka serapulka 42 274 149 146 735 320 18 161 2 1433 05:11
112 Maui Maui 16 142 112 83 504 150 4 59 4 1399 02:22
113 TriTon TriTon 13 127 41 101 481 18 11 26 4 1378 02:01
114 LSS_10 LSS_10 23 194 63 170 352 0 44 32 2 1369 04:39
115 Floki Floki 23 164 106 89 801 211 6 77 3 1356 04:51
116 Tank Jr Tank Jr 38 284 173 91 947 606 37 134 2 1355 07:48
117 gl0ck gl0ck 24 236 126 85 630 396 20 171 2 1353 05:19
118 MaxCapocchiaLilPeep MaxCapocchiaLilPeep 19 174 145 63 473 283 21 96 3 1350 03:09
119 tamiral tikentorg tamiral tikentorg 29 294 108 130 552 263 31 126 2 1278 05:54
120 Alex Alex 23 213 119 105 630 171 37 131 3 1251 04:09
121 Blind Man Blind Man 11 105 81 42 656 204 1 104 4 1248 03:33
122 ^bUnnamed ^MP^blaye ^bUnnamed ^MP^blaye 28 165 80 81 1216 149 23 93 6 1206 03:10
123 HellCat HellCat 15 102 65 47 686 84 14 33 5 1174 02:10
124 DoGGet DoGGet 24 185 83 71 879 216 5 81 4 1163 04:49
125 ^Lammerb@@t Lammerb@@t 40 364 90 148 431 361 28 131 1 1155 05:04
126 VOYAGER VOYAGER 20 196 79 98 554 156 11 42 2 1150 04:19
127 ^Soulfly Soulfly 31 174 96 90 535 240 12 82 2 1147 04:00
128 AAP AAP 16 116 42 90 564 25 10 35 4 1119 02:07
129 BOLT BOLT 25 274 151 113 327 366 129 81 1 1117 06:43
130 paradigma paradigma 9 88 54 62 396 48 2 15 4 1104 02:47
131 Zeb89 Zeb89 28 202 56 76 447 260 74 162 2 1088 05:48
132 GodspeeD GodspeeD 15 144 84 84 489 144 1 37 4 1077 02:12
133 nexus-gaycamper nexus-gaycamper 32 246 126 55 522 711 28 222 2 1074 06:37
134 Zararaka Zararaka 20 176 115 80 833 123 29 111 4 1063 04:58
135 [Noooo] [Noooo] 10 87 61 29 502 207 0 92 3 1058 03:47
136 DanderzeiJ DanderzeiJ 10 88 64 43 403 70 4 37 4 1034 02:55
137 Lurker Lurker 34 351 119 59 755 781 50 249 2 1014 06:06
138 224488K1-Jin_KAzaMA 224488K1-Jin_KAzaMA 14 162 75 82 336 176 67 63 2 1003 04:30
139 random random 58 275 79 162 391 180 148 141 1 1001 05:18
140 Carl Carl 19 149 86 65 1102 193 19 106 8 989 02:21
141 Oh,Jee Oh,Jee 14 123 62 35 461 307 6 155 2 979 03:28
142 RacheR RacheR 11 100 86 35 598 240 14 72 3 973 03:21
143 lowpinger lowpinger 19 128 61 43 623 91 32 138 3 968 04:32
144 Marcin Marcin 116 530 67 243 194 764 74 254 0 964 13:47
145 STORM STORM 36 222 97 69 507 672 34 151 1 934 07:21
146 Loves 2 Spooge Loves 2 Spooge 8 91 52 52 329 91 1 35 4 923 01:26
147 Pienaar Pienaar 7 107 59 28 419 229 1 88 3 919 02:14
148 Bobo Bobo 22 124 55 88 418 63 35 60 2 915 03:25
149 ZAELA ZAELA 19 195 56 63 322 103 33 107 1 896 04:06
150 xanax xanax 16 135 88 66 275 118 3 57 2 890 02:17
151 SOTOM SOTOM 16 133 48 69 638 331 272 56 2 889 05:02
152 HappyNewYear! HappyNewYear! 16 149 83 62 441 282 2 112 2 888 04:56
153 HNY /// HNY /// 7 67 35 53 348 21 3 5 5 885 01:10
154 The_Ugly The_Ugly 5 52 16 32 393 4 9 12 8 876 00:52
155 1234 1234 22 161 68 76 379 171 88 83 2 872 04:02
156 Some Guy Some Guy 9 72 19 53 299 36 5 20 5 857 00:56
157 kaka kaka 5 35 21 18 432 40 0 18 7 855 01:05
158 iLoveU iLoveU 40 210 93 110 535 132 53 106 1 855 07:07
159 Loft Loft 16 106 46 57 693 144 9 66 6 826 02:59
160 Sapiro Sapiro 16 145 76 59 481 106 18 62 3 809 02:25
161 BODYA 007 BODYA 007 8 58 73 37 346 75 56 7 2 808 03:17
162 Hope Hope 6 73 63 35 379 148 1 41 3 805 02:51
163 EasyTarget EasyTarget 9 110 49 37 502 155 2 79 5 796 02:44
164 NoWayOut NoWayOut 8 75 36 53 286 78 3 15 4 793 01:10
165 Player Player 15 113 48 94 203 56 21 23 2 781 02:05
166 S112 S112 12 143 60 51 283 215 10 106 2 768 02:25
167 LOL LOL 5 49 22 28 300 38 5 17 3 753 02:34
168 Smile Smile 13 120 42 43 313 207 32 93 2 744 03:00
169 Lola Lola 14 110 58 64 437 28 15 48 3 739 02:21
170 Unnamed Unnamed 14 99 49 47 565 84 10 39 6 737 01:27
171 PZPII 1611 PZPII 1611 12 112 54 38 511 143 72 100 3 732 03:49
172 Ploppy Ploppy 5 82 40 25 287 90 7 26 4 724 01:10
173 GOBLIN! GOBLIN! 9 85 32 58 267 70 53 17 4 722 01:12
174 She^Elf She^Elf 8 72 45 27 287 138 0 34 3 714 01:26
175 SHARKY SHARKY 23 192 47 78 481 299 41 99 2 709 05:53
176 [-=-] [-=-] 7 61 30 38 491 29 15 31 6 704 01:28
177 [^bTR^n]AK-^b47 [^bTR^n]AK-^b47 18 182 50 47 270 207 20 86 1 695 04:52
178 Gavre Gavre 10 86 40 48 398 63 10 42 3 681 02:15
179 plank plank 8 77 46 36 354 62 0 44 4 675 01:22
180 Burger Burger 10 67 21 53 202 40 15 15 1 665 02:22
181 CTPAHA*COBETOB CTPAHA*COBETOB 7 73 37 34 309 75 5 46 3 655 02:39
182 5010 5010 11 126 39 55 213 107 13 58 2 653 02:14
183 NYN NYN 6 37 16 25 293 8 4 19 4 647 01:06
184 Bezedura Bezedura 12 99 63 50 292 87 8 59 3 637 02:52
185 MasterChief MasterChief 6 54 16 34 338 18 1 16 8 634 00:45
186 KcalB KcalB 4 48 23 20 236 69 0 18 4 623 01:04
187 Green Green 3 46 18 21 282 17 9 8 5 596 00:52
188 <FF>Rasta Rasta 7 71 44 38 210 34 10 13 3 595 01:17
189 Carlgay Carlgay 26 238 90 36 450 836 20 163 2 595 04:03
190 enter name enter name 5 49 36 34 176 9 10 6 2 592 01:14
191 mr^ouch mrouch 18 105 41 86 297 45 2 43 3 590 02:47
192 K33pGrindin6 K33pGrindin6 8 73 35 28 528 62 6 28 5 580 02:37
193 Bored Bored 1 15 2 1 388 0 8 17 11 570 00:36
194 ZUMSEL ZUMSEL 9 81 36 60 149 8 16 14 3 566 00:50
195 d d 15 127 62 47 403 219 13 107 2 559 03:50
196 UnnamedPlayers UnnamedPlayers 114 601 131 182 542 605 28 329 1 556 09:08
197 timed out timed out 5 42 25 22 477 26 2 45 5 555 02:30
198 Transparent Transparent 12 43 52 15 342 193 2 71 3 547 02:53
199 ^bUnnamedPlayer ^bUnnamedPlayer 7 64 39 33 426 67 4 40 5 547 01:28
200 <<*PEDERSERBO*>> <<*PEDERSERBO*>> 7 57 58 33 194 50 2 19 2 541 02:30
201 lina lina 29 98 68 60 185 326 78 105 1 536 06:30
202 Nika Nika 16 154 46 63 107 111 31 98 1 516 03:12
203 KERNKRAFT KERNKRAFT 10 59 24 45 182 52 34 25 1 514 03:09
204 ReyalpdemannU ReyalpdemannU 6 37 13 23 288 11 2 6 7 506 00:41
205 Walnut Walnut 4 62 26 19 205 102 0 13 3 504 00:59
206 H4z3L H4z3L 8 64 39 40 695 104 5 38 7 504 02:40
207 duru duru 22 182 90 121 366 75 15 58 2 500 03:32
208 Lurkerdead Lurkerdead 10 164 53 31 233 390 16 88 2 499 02:19
209 Yas_KO Yas_KO 43 210 94 62 649 523 133 144 2 496 07:01
210 Larissa santos Larissa santos 7 64 15 55 120 0 9 6 2 491 01:16
211 FTM FTM 3 45 29 24 149 42 5 31 3 479 00:52
212 aP aP 6 50 15 27 287 20 11 38 5 476 00:57
213 TECH TECH 26 113 47 40 199 413 66 163 1 475 06:50
214 CARNAGE CARNAGE 7 55 34 37 193 29 8 12 2 470 01:18
215 FreedoM FreedoM 11 73 28 48 129 25 11 21 1 469 02:42
216 hh hh 28 154 45 60 158 390 59 141 1 468 04:41
217 NeerG NeerG 6 40 21 21 259 51 4 12 6 467 00:45
218 fox fox 11 143 40 73 206 37 82 44 2 466 02:58
219 OneWayTicket OneWayTicket 4 40 15 23 152 24 5 2 3 461 00:44
220 PrOf1L PrOf1L 4 51 22 36 139 52 20 32 2 456 01:07
221 pass pass 3 35 29 20 271 23 2 11 5 453 00:53
222 PRED58ATOR PRED58ATOR 6 60 25 21 188 81 15 35 2 452 02:36
223 EtihW EtihW 3 37 22 9 209 39 0 11 5 450 00:44
224 MoZya MoZya 6 73 37 38 131 56 27 28 2 449 01:19
225 MensakPL MensakPL 28 100 35 45 259 95 93 105 1 449 04:15
226 Andrea Andrea 16 82 45 53 425 1 15 36 3 444 02:09
227 Hop Hop 8 76 31 11 196 147 9 83 2 443 02:53
228 ^DNo ^DNo 8 34 25 19 300 114 11 67 3 443 02:31
229 named named 2 25 9 21 201 5 0 5 7 441 00:30
230 no-sound-ffs no-sound-ffs 7 56 31 15 290 132 2 71 3 436 01:25
231 NOEL NOEL 4 66 40 34 120 93 37 22 1 432 02:52
232 Bahama Bahama 2 24 5 19 172 0 1 6 7 428 00:23
233 ar ar 13 105 38 37 220 123 16 104 1 427 03:33
234 max max 20 170 52 32 217 361 17 85 1 424 04:04
235 -Lucho- -Lucho- 6 73 23 46 76 12 38 8 1 417 01:22
236 000 000 3 39 19 11 161 21 4 18 3 417 00:53
237 Czarek Czarek 6 41 28 26 151 34 26 6 2 416 01:05
238 Aimbot Aimbot 2 15 5 11 177 23 3 11 6 409 00:28
239 galasious galasious 21 125 64 90 309 28 3 47 3 408 02:48
240 Annihilator Annihilator 12 85 52 59 176 36 4 18 2 407 02:40
241 Murrr Murrr 10 51 25 19 160 41 25 25 1 404 02:53
242 ^eSoul ^eSoul 10 75 38 28 201 103 2 84 2 402 02:51
243 RacheR RacheR 5 54 29 13 228 199 0 39 2 398 02:38
244 ^aRocketBoY ^aRocketBoY 1 11 13 9 170 5 3 2 6 395 00:30
245 GAYLORD GAYLORD 2 22 8 16 258 18 3 15 8 394 00:31
246 Stepan Stepan 9 102 35 44 81 130 52 42 1 391 01:29
247 SNR93-RUS SNR93-RUS 9 88 44 31 185 139 4 40 2 391 02:40
248 Carl-XD Carl-XD 5 31 27 4 187 92 1 27 3 390 01:10
249 k k 6 64 26 35 114 43 4 31 2 384 00:59
250 Dva Kota Dva Kota 7 33 18 22 151 34 5 7 2 381 01:28
251 Gay PederSerbia Gay PederSerbia 5 40 40 9 142 105 1 27 2 379 01:07
252 Plop Plop 3 15 18 5 190 66 0 38 4 377 00:46
253 SNR93 SNR93 10 94 40 25 246 151 6 96 2 376 02:48
254 KronieR KronieR 5 47 28 23 164 56 1 32 3 374 00:54
255 Unnamedisfyg Unnamedisfyg 9 76 46 17 189 234 5 49 2 372 02:58
256 aLMoST aLMoST 9 65 32 34 398 48 3 11 4 369 02:34
257 BoysRslimY BoysRslimY 3 39 11 16 139 18 1 19 4 366 00:33
258 coma coma 3 35 12 22 140 42 5 24 3 365 00:52
259 Master Master 7 57 23 41 73 41 5 11 1 364 00:50
260 ffffffPerkoz ffffffPerkoz 3 32 36 11 130 18 16 19 2 364 01:04
261 HUI_VAM_V_ROT HUI_VAM_V_ROT 12 91 48 72 132 19 30 18 2 356 01:26
262 FLASH FLASH 4 42 31 22 229 64 4 41 5 354 00:50
263 FLASH FLASH 4 30 18 13 386 112 10 37 5 354 01:16
264 NOVICHEK NOVICHEK 2 29 13 17 136 0 3 18 4 353 00:35
265 giamer giamer 8 92 33 30 111 142 30 45 1 350 01:22
266 Slendy Slendy 5 46 11 27 123 14 3 26 3 350 00:44
267 dtong dtong 9 70 32 31 169 66 5 90 2 350 02:38
268 Goldwing Goldwing 3 53 19 19 138 55 6 30 3 348 00:54
269 CABPACKA CABPACKA 5 44 30 16 182 142 1 45 3 347 01:09
270 oui oui 3 39 40 19 131 29 5 11 3 346 00:39
271 JUDIE JUDIE 4 30 23 15 127 32 3 9 2 345 00:59
272 Angry_cat Angry_cat 15 81 51 26 362 264 30 86 2 345 03:15
273 Glitch-Ffs Glitch-Ffs 3 39 26 18 226 32 5 27 5 344 00:42
274 FrankenBoppa FrankenBoppa 5 42 25 31 92 14 12 13 1 342 01:14
275 Phobos Phobos 5 29 17 27 111 0 3 4 4 341 00:25
276 <FF>--Loft-- --Loft-- 6 50 34 16 237 82 2 46 4 341 00:53
277 Lada:) Lada:) 5 49 25 29 116 15 1 15 3 340 00:46
278 EBY_VSEH EBY_VSEH 7 33 12 26 104 1 10 14 2 335 00:50
279 loup loup 3 62 22 23 106 38 4 27 2 334 00:43
280 NucleoN NucleoN 10 61 40 52 192 20 12 8 2 333 02:42
281 MAYCL MAYCL 5 41 12 31 139 4 4 13 2 328 00:56
282 LammerxXL LammerxXL 9 80 42 35 223 120 10 35 4 323 00:58
283 Zaim Zaim 5 41 14 37 64 13 4 9 2 322 00:35
284 elwood elwood 5 36 22 33 89 2 1 4 2 319 00:49
285 Val Val 4 51 26 18 88 54 7 15 2 318 00:55
286 Danderzeij Danderzeij 3 30 19 20 99 12 2 8 2 315 00:55
287 Semen Pro35 Semen Pro35 31 113 43 64 170 171 59 74 1 314 03:30
288 aquamaryna aquamaryna 7 48 26 29 177 2 11 17 3 313 00:52
289 Sarge Sarge 6 32 15 17 134 56 7 32 2 312 01:03
290 BpoTMneNoGi BpoTMneNoGi 3 28 25 24 66 0 4 0 2 311 00:34
291 ok ok 6 69 22 16 287 19 12 52 4 310 01:17
292 huy huy 7 45 9 31 89 1 28 20 2 305 00:51
293 Blue Blue 4 21 14 8 179 69 1 19 3 304 01:09
294 noob noob 4 42 23 24 297 16 5 22 10 304 00:29
295 SpankYHanky SpankYHanky 3 35 13 16 102 37 1 7 2 301 00:43
296 MEHMET MEHMET 8 66 10 28 96 76 42 32 1 300 01:23
297 ::) ::) 3 32 23 15 267 22 4 17 5 296 00:49
298 Beetlejuice (PL) Beetlejuice (PL) 4 34 20 12 108 45 0 27 2 294 01:03
299 <FF>doggy doggy 5 21 13 18 130 0 3 4 4 293 00:33
300 ^Will ^Will 21 134 60 91 506 102 17 20 3 291 03:36
301 Dead_Pool Dead_Pool 6 20 17 5 134 61 14 28 1 290 02:30
302 Serbia Pedro Don Serbia Pedro Don 3 28 19 9 120 73 0 25 3 289 00:48
303 Hydra Hydra 5 70 42 25 162 49 5 39 5 282 00:34
304 Termo Termo 4 25 34 17 198 39 10 5 2 282 02:31
305 Joc Joc 2 21 5 19 99 2 2 1 4 280 00:28
306 ASSANGE ASSANGE 12 115 42 10 209 343 23 53 2 279 02:05
307 Rasta Rasta 6 32 26 14 84 16 4 8 2 278 00:39
308 HankSpanK HankSpanK 2 13 7 12 112 0 0 2 7 278 00:15
309 . . 3 34 10 16 235 0 5 23 8 278 00:28
310 +UD+proteya +UD+proteya 5 47 21 36 68 8 5 15 1 277 00:48
311 GoodEvening GoodEvening 4 46 16 25 115 41 8 11 3 275 00:37
312 buico buico 6 54 24 37 136 23 5 7 2 272 00:55
313 cleanjucypussy cleanjucypussy 5 67 36 21 134 78 7 35 2 271 01:09
314 nexus-playbarby nexus-playbarby 6 57 39 8 106 178 1 39 1 270 01:14
315 thekingslayer thekingslayer 2 16 9 13 114 2 5 1 5 270 00:24
316 aurora aurora 3 34 19 13 143 42 1 9 4 270 00:40
317 TV1000 TV1000 7 40 12 31 84 59 42 17 1 268 01:04
318 EulB EulB 3 25 12 18 132 11 1 6 4 268 00:33
319 ZENON ZENON 2 26 7 20 92 9 5 4 4 260 00:25
320 KOMSER01 KOMSER01 11 59 19 16 122 43 21 27 1 260 02:20
321 Smelly Smelly 2 21 13 18 74 6 3 3 9 259 00:08
322 Maniy Maniy 3 26 21 22 51 2 2 7 2 256 00:30
323 Chilling-FFS Chilling-FFS 2 19 11 4 135 61 0 10 4 256 00:32
324 Revive Quake 3 Revive Quake 3 3 20 8 18 259 0 1 8 14 256 00:19
325 ghost ghost 7 53 27 25 124 72 1 33 2 254 01:07
326 SERBO SERBO 8 62 24 31 600 35 4 22 5 254 02:02
327 guest guest 13 90 45 29 203 30 7 243 1 253 02:25
328 F1ReB0T F1ReB0T 3 21 9 17 67 10 2 4 2 252 00:39
329 Ian_secundo Ian_secundo 3 31 20 17 101 3 2 15 3 251 00:30
330 Barbie to Serbia Barbie to Serbia 5 60 20 23 155 97 2 56 3 247 00:54
331 MrPlasmagun MrPlasmagun 2 22 12 18 62 7 2 2 4 246 00:14
332 Biker Biker 4 34 7 24 80 9 2 11 3 245 00:32
333 Arth Arth 10 35 21 14 158 97 22 21 2 240 01:07
334   6 43 16 18 109 60 0 35 2 239 00:56
335 BusyLivingBusyDying BusyLivingBusyDying 2 22 12 7 106 43 0 16 4 238 00:28
336 SERBO-FLY Bot SERBO-FLY Bot 4 41 12 17 136 72 0 30 2 237 01:03
337 Denver Denver 11 81 41 34 143 144 9 30 1 235 02:39
338 Dtong Dtong 4 24 17 16 83 42 0 13 2 234 00:46
339 dr_X dr_X 3 30 19 11 103 50 3 9 3 234 00:40
340 PoWeRUS PoWeRUS 2 8 3 6 112 22 16 6 4 234 00:28
341 i9 7980XE i9 7980XE 27 81 44 45 280 155 8 101 3 234 02:36
