Player Statistics

Ubernet.co.uk 4 CTF Updated: 06-JUL-2025

Ubernet Home

Other Server Stats:
Ubernet.co.uk 1 CTF
Ubernet.co.uk 2 CTF
Ubernet.co.uk 3 CTF
Ubernet.co.uk OSP CTF
Ubernet.co.uk Freeze



Weekly Top Shots Top Shots History

Week Ending: 05-JUL-2025
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 bella bella 25 251 123 210 755 82 26 56 3 2300 04:48
2 Botanik Botanik 3 36 29 26 81 18 7 11 2 333 00:33
3 Unnamed Unnamed 1 6 8 6 54 1 0 1 54 0 00:01
4 timjaic timjaic 2 13 14 12 44 14 13 1 3 126 00:17
5 namedPlayer namedPlayer 2 25 15 11 41 22 13 9 1 104 00:28
6 bilbo bilbo 1 10 2 10 29 1 1 0 2 108 00:12
7 TriTon TriTon 2 18 5 1 18 30 11 19 1 33 00:30
8 Orange Orange 1 10 4 8 18 3 1 2 2 82 00:10
9 ENITY 332 KILL ENITY 332 KILL 2 19 11 6 11 17 4 13 1 70 00:17
10 Alien Alien 2 6 1 2 11 4 0 4 2 0 00:06
11 mezz mezz 1 5 2 2 8 9 5 4 2 0 00:05
12 Killshot Killshot 1 2 0 0 0 2 1 1 0 0 00:04


All Time
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 Certified_Coot Certified_Coot 521 5849 4201 3563 17613 1029 3141 2449 2 52013 12:45
2 Mental Lentil Mental Lentil 110 1103 204 986 24310 138 40 80 17 51423 24:57
3 bobbo bobbo 99 982 304 949 14114 47 29 20 13 31218 18:53
4 Keel Keel 277 3062 2094 1988 10940 237 1673 993 3 30718 65:26
5 lurker lurker 52 524 127 501 12266 29 8 21 20 25741 10:23
6 timjaic timjaic 248 2323 1626 1848 5682 989 737 246 2 21691 45:55
7 MAX-MAN MAX-MAN 160 1913 1222 1251 4086 276 696 565 2 16263 32:14
8 Coupe_Kolonel Coupe_Kolonel 244 1874 1024 1373 3931 565 169 447 2 14226 33:43
9 Skinner Skinner 125 1296 959 1004 3706 645 347 230 3 12666 23:52
10 TuptusWRC TuptusWRC 81 785 572 647 4153 131 50 76 3 12586 20:18
11 MEM MEM 151 1651 1028 1067 3251 461 658 389 2 12559 26:07
12 Durutti Durutti 128 997 896 475 4322 87 1388 354 2 11573 37:35
13 SobakaHe SobakaHe 112 1174 437 703 1785 572 105 423 2 8421 17:20
14 SobakaHe SobakaHe 99 1132 393 618 1781 725 156 530 2 7617 17:22
15 SobakaHe SobakaHe 84 826 290 512 1989 446 100 299 2 6642 14:54
16 ASMAEL ASMAEL 88 780 482 506 1814 46 219 235 2 5709 14:12
17 Sillstryparn Sillstryparn 69 822 481 480 1181 668 278 334 1 5004 14:21
18 ^tictac tictac 66 618 336 413 1401 176 24 190 2 4941 09:27
19 Muse Muse 37 350 267 275 1316 123 88 35 3 4379 08:48
20 SobakaHe SobakaHe 49 485 202 296 1077 225 38 162 2 4317 08:44
21 Sobakahe Sobakahe 51 527 236 323 1032 236 103 131 2 4241 09:32
22 Tuptus Tuptus 35 319 182 259 1201 48 13 32 3 4033 06:49
23 bella bella 42 426 214 312 1728 210 57 153 4 3971 08:34
24 SobakaHe SobakaHe 44 516 196 274 751 260 69 173 2 3634 07:17
25 Armin Tanzarian Armin Tanzarian 36 369 281 243 1032 251 122 106 2 3304 08:41
26 tom g tom g 92 1070 488 400 990 1385 889 444 1 3288 16:15
27 doza[R] doza[R] 23 213 125 169 1091 62 25 36 5 3229 04:45
28 bilbo bilbo 15 148 97 142 1029 14 13 1 7 2840 03:38
29 * * 94 429 211 371 1439 76 22 50 3 2506 08:05
30 ^fSobakaHe^F ^fSobakaHe^F 26 293 88 186 663 155 44 110 2 2472 05:55
31 Pietruszka Pietruszka 32 295 182 196 618 179 27 131 2 2434 05:17
32 RAO RAO 54 556 327 267 764 52 192 265 1 2329 09:11
33 Cyclone Cyclone 23 269 174 134 789 183 68 115 3 2298 05:52
34 Goat Goat 6 61 5 60 1055 2 0 2 19 2266 00:55
35 kranen kranen 19 181 82 138 639 56 22 34 4 2032 03:55
36 qqq qqq 28 227 173 170 468 23 36 37 2 1996 05:43
37 ExcessivePlayer ExcessivePlayer 52 380 237 218 557 312 182 125 1 1990 06:29
38 P3ste P3ste 22 203 110 106 689 172 26 52 3 1918 04:15
39 Drake Drake 25 276 207 114 574 439 201 140 1 1877 07:59
40 FeelPartyLike FeelPartyLike 21 178 99 145 786 82 25 32 4 1876 04:40
41 dajeszdamian dajeszdamian 17 180 142 119 544 8 41 53 2 1857 04:53
42 Bagumbas Bagumbas 24 210 170 91 683 316 169 86 2 1854 06:19
43 Frank Frank 26 242 162 165 657 133 116 90 2 1809 05:34
44 HAMZA HAMZA 17 163 156 85 682 175 115 53 3 1800 04:26
45 DIK DIK 18 192 123 119 437 112 41 59 2 1723 04:45
46 GaRr!nO_SVK GaRr!nO_SVK 49 249 208 194 2158 98 48 53 4 1685 08:08
47 Suraj Suraj 23 266 183 150 500 12 247 70 2 1683 05:21
48 4U 4U 15 130 85 107 686 56 20 12 4 1660 03:55
49 NY1H4 NY1H4 23 201 119 141 417 89 40 49 2 1609 03:15
50 mem mem 18 224 132 117 367 134 145 62 2 1525 04:50
51 Quadrophenia Quadrophenia 19 191 153 98 450 70 83 95 2 1513 05:50
52 ^WALNUT ^WALNUT 29 224 171 154 624 59 21 25 3 1480 03:27
53 Batman Batman 25 236 168 144 293 212 106 51 1 1464 03:20
54 Slasher Slasher 10 99 60 60 507 54 22 31 3 1453 03:54
55 coolgopher coolgopher 16 108 79 58 526 55 12 50 3 1420 03:38
56 BOSBOS BOSBOS 21 195 137 105 684 227 79 148 3 1408 04:27
57 rocketbitch rocketbitch 15 152 116 117 290 65 21 24 2 1274 03:48
58 CertiFied_CooT CertiFied_CooT 15 154 109 81 504 202 108 91 2 1260 04:35
59 Shapiro Shapiro 20 137 126 75 448 21 42 64 2 1166 04:41
60 Payaso Loco Payaso Loco 15 150 135 85 227 156 101 35 2 1128 02:21
61 GuineaPIG GuineaPIG 11 103 61 95 243 9 5 4 2 1113 02:53
62 Monty Monty 14 119 94 69 345 22 33 39 2 1095 03:47
63 Demonic Demonic 14 128 66 81 307 7 46 23 2 1082 03:37
64 Slayer Slayer 17 139 55 77 375 162 25 49 2 1081 03:26
65 SmellyPantBoyThingy SmellyPantBoyThingy 23 200 153 80 451 65 84 134 2 1055 04:18
66 I Kill This Rat I Kill This Rat 15 173 123 93 195 144 64 56 1 1047 02:24
67 MaGiK MaGiK 12 120 127 71 295 90 73 17 2 987 03:15
68 Orange Orange 9 89 62 74 261 27 11 16 3 982 01:20
69 eugrus eugrus 7 58 14 19 465 39 35 20 3 979 02:22
70 Casshern Casshern 13 116 81 86 225 3 33 38 2 966 02:48
71 mashu666 mashu666 7 69 67 43 332 109 71 38 2 948 03:35
72 . . 12 102 58 58 492 71 40 15 3 913 02:21
73 {|l||l|l||l|l||l|l||l|l||l|l||ll| {|l||l|l||l|l||l|l||l|l||l|l||ll| 28 127 63 94 495 60 5 19 4 904 02:16
74 TALON TALON 9 73 66 49 579 57 16 59 5 897 02:59
75 noname noname 22 135 113 89 472 60 6 53 3 894 03:35
76 Red3 Red3 9 113 82 71 193 0 58 30 2 883 02:50
77 FeAnoR_gamer FeAnoR_gamer 9 118 88 39 400 10 70 42 2 878 03:54
78 lions lions 11 93 57 79 266 39 24 15 3 834 02:33
79 Nick Nick 15 167 82 87 193 11 74 43 1 823 03:35
80 SkabbiA SkabbiA 14 106 80 63 321 15 67 32 2 815 03:50
81 WALNUT WALNUT 20 114 58 95 295 13 6 6 2 795 02:00
82 po_zakonu po_zakonu 12 144 65 94 93 77 41 34 1 790 01:22
83 untamed untamed 15 134 80 61 313 124 26 95 2 780 03:37
84 tibor tibor 11 106 80 61 284 81 35 27 2 779 02:23
85 Ozi Ozi 15 119 86 62 255 152 98 40 1 774 03:00
86 FeAnOr FeAnOr 8 79 61 40 257 9 33 30 3 762 02:40
87 iti iti 6 66 23 46 264 24 1 23 4 761 01:07
88 Quake2n64 Quake2n64 12 98 105 47 193 27 100 43 1 754 03:09
89 JabRailKa JabRailKa 7 79 78 43 287 0 36 42 2 733 02:05
90 Sra1 Sra1 10 69 62 41 251 13 9 37 2 724 02:19
91 gagula gagula 13 113 47 58 212 35 14 35 2 712 02:08
92 solomon tsar solomon tsar 10 56 43 50 273 25 19 6 4 703 01:04
93 Orok Orok 7 66 35 40 259 97 66 31 3 702 02:43
94 Soulkeepa Soulkeepa 6 63 53 44 177 30 24 6 2 694 02:33
95 j j 7 73 45 57 244 22 7 7 4 688 01:03
96 kgg kgg 10 90 67 66 202 70 52 18 2 687 02:41
97 sick dragon sick dragon 11 89 54 61 265 50 7 27 2 656 02:04
98 BMWFanatic BMWFanatic 7 61 51 45 174 7 22 21 2 646 02:30
99 Solomon tsar Solomon tsar 6 50 27 44 208 14 5 9 3 646 01:19
100 Chris_PL Chris_PL 6 45 20 38 293 0 1 5 5 645 00:54
101 GameTV GameTV 15 132 81 81 161 11 80 32 1 640 03:58
102 WagwanMan WagwanMan 10 105 26 72 138 20 25 56 1 639 02:44
103 Your Mom Your Mom 7 70 30 39 200 25 5 20 2 637 02:38
104 Dominicano Dominicano 3 31 32 17 262 35 14 21 4 627 01:13
105 Biff Bifferson Biff Bifferson 6 53 62 47 117 23 19 4 2 624 00:57
106 Toma Toma 7 55 50 42 215 22 11 11 3 623 01:21
107 GaRrInOvoiC GaRrInOvoiC 4 42 35 23 226 37 18 19 4 622 01:00
108 P.stengel P.stengel 13 89 86 49 222 121 58 61 1 611 03:39
109 D1RTY_EXPERT D1RTY_EXPERT 10 21 44 15 261 21 37 41 2 592 02:49
110 LeanArC LeanArC 17 92 76 39 189 1 87 29 1 582 03:41
111 SGH SGH 12 127 51 41 184 229 6 49 1 568 02:18
112 eDvQ eDvQ 9 101 39 60 113 1 32 39 1 565 02:43
113 FeAnOr FeAnOr 4 59 41 32 160 0 25 26 2 560 01:07
114 namedPlayer namedPlayer 19 148 85 57 239 202 109 52 1 559 03:06
115 frikinG0ut frikinG0ut 9 62 38 36 280 70 20 19 3 555 02:47
116 dIeSeL dIeSeL 7 61 45 42 155 0 29 13 2 553 02:41
117 w1nter w1nter 16 107 47 52 182 2 13 96 1 546 02:02
118 PATRIOT PATRIOT 11 78 59 26 249 145 6 42 2 541 03:32
119 HellCat HellCat 5 53 32 29 181 43 2 12 3 536 01:01
120 Majst3r Majst3r 8 95 51 40 192 86 27 36 2 535 02:49
121 FLENDERS FLENDERS 18 67 25 30 231 103 78 77 1 534 04:47
122 Sonicboom Sonicboom 16 101 34 49 150 40 28 51 1 530 02:22
123 SS180 SS180 5 64 37 36 119 49 24 12 2 517 01:09
124 202 202 8 31 39 18 246 0 58 17 2 517 02:42
125 Super*J Super*J 4 35 34 17 229 11 19 10 3 516 01:10
126 LUSH LUSH 8 74 54 51 178 14 18 19 3 515 01:00
127 Yan Yan 6 50 42 40 187 8 17 11 2 512 02:35
128 pablin bots pablin bots 6 83 48 45 109 57 22 35 1 510 01:14
129 SobakaHe^b SobakaHe^b 8 73 22 46 110 36 7 29 2 510 01:07
130 Edrocks Edrocks 7 96 57 20 161 128 0 44 1 502 02:14
131 snr93 snr93 10 64 40 56 123 14 4 14 2 499 00:59
132 MADghost MADghost 18 40 54 11 227 81 41 39 1 498 03:12
133 ^FPAM3AHKA ^fgbIPOB ^FPAM3AHKA ^fgbIPOB 13 100 64 60 170 7 5 43 2 496 01:26
134 Fatal1ty Fatal1ty 5 30 33 23 158 0 3 4 3 493 00:56
135 grinceur grinceur 4 47 26 35 153 11 9 12 4 491 00:43
136 Kot Kot 15 127 42 57 136 170 95 64 1 489 03:46
137 Redrocket Redrocket 4 33 18 25 163 4 4 2 3 480 01:00
138 Unnamed Unnamed 7 45 41 37 236 9 12 6 4 479 01:04
139 Master Master 10 60 38 43 221 29 1 12 4 476 01:00
140 lee lee 4 22 12 18 249 0 3 4 9 470 00:28
141 Lucy Lucy 15 67 58 38 227 28 85 22 2 468 02:24
142 PAPIN PAPIN 4 60 37 35 129 53 32 21 2 465 01:11
143 Killerwolf91 Killerwolf91 7 51 25 34 170 24 29 17 2 463 02:31
144 Vipah Vipah 7 52 49 41 406 4 8 19 5 456 01:14
145 Zordax Zordax 14 77 39 45 123 36 77 102 1 455 03:12
146 Me Me 5 63 27 28 218 32 29 21 3 452 01:18
147 CHIOR CHIOR 5 48 41 33 90 17 6 11 2 451 00:54
148 eze-KF eze-KF 9 58 46 39 267 51 12 39 3 451 02:30
149 Serega Serega 7 80 43 35 180 77 35 27 3 446 01:08
150 Player Player 17 64 43 32 251 14 17 33 2 446 02:05
151 UV UV 4 32 27 31 111 3 1 2 3 441 00:37
152 Brosky Brosky 4 39 23 30 140 0 17 17 3 440 00:55
153 HUN_ZE HUN_ZE 4 38 42 17 169 16 25 33 2 440 01:15
154 Octavio Octavio 7 58 37 22 128 29 11 20 2 437 01:08
155 Jamiroquake Jamiroquake 7 79 47 24 131 145 0 50 1 437 02:05
156 lACN lACN 3 37 29 25 147 0 22 15 2 437 01:00
157 Vitaly Vitaly 7 63 40 48 95 0 12 13 2 433 00:56
158 z@s/Max! z@s/Max! 6 38 33 29 133 15 7 8 2 433 00:57
159 Aye Aye 6 56 39 43 111 1 29 0 2 432 00:56
160 TOGHmedPlayer TOGHmedPlayer 5 59 25 28 120 46 38 17 1 431 01:23
161 UGD UGD 5 69 47 38 121 5 29 33 2 419 01:19
162 egg egg 3 29 17 24 154 9 2 7 6 418 00:27
163 GleNdoG GleNdoG 4 46 31 27 115 20 21 16 2 413 00:57
164 keaoner keaoner 4 51 44 31 160 90 46 44 3 411 01:01
165 warz warz 7 56 39 48 109 22 13 9 2 410 01:07
166 Kenny Kenny 2 27 20 12 154 25 10 15 5 404 00:31
167 [Ru]ssoTuristo [Ru]ssoTuristo 5 22 33 16 155 17 10 7 3 404 00:46
168 D3v!L Fr4G D3v!L Fr4G 6 41 30 27 92 6 7 7 1 403 01:02
169 Mano Mano 6 139 41 37 93 147 40 67 1 396 02:09
170 drb drb 4 48 33 28 104 0 23 21 2 396 01:02
171 Jenna Jenna 5 46 28 33 138 20 6 11 4 396 00:35
172 Vincent Vincent 5 54 34 29 137 0 61 21 1 395 02:42
173 VirtualShaman VirtualShaman 5 46 28 33 98 31 20 11 2 394 00:40
174 DRUNKENPRO DRUNKENPRO 5 41 26 33 86 19 11 8 2 390 00:45
175 PirkKojuPrograma PirkKojuPrograma 8 9 26 5 195 2 31 19 2 387 01:23
176 CYclone CYclone 5 47 23 33 98 29 11 18 2 385 00:50
177 Myrmothe Myrmothe 3 35 31 19 101 0 28 8 2 378 01:04
178 MCHopie MCHopie 3 36 34 16 128 53 8 11 2 377 01:03
179 sijiping sijiping 15 20 30 4 195 95 58 24 1 372 02:27
180 DOOM DOOM 4 47 46 20 162 67 33 34 3 371 00:56
181 LOGAN SSJS LOGAN SSJS 5 45 32 17 117 0 50 25 2 370 01:09
182 Defenastrator Defenastrator 5 55 23 23 135 103 2 19 2 370 01:04
183 Kurt Kurt 3 38 29 24 93 0 15 3 2 369 00:51
184 Liverbird Liverbird 3 38 21 23 112 19 7 12 2 369 00:55
185 FISTING_ANAL FISTING_ANAL 2 19 13 7 151 15 2 13 4 367 00:40
186 Anarchy Anarchy 6 71 28 35 95 0 34 30 1 365 02:38
187 DICKOOOPlayer DICKOOOPlayer 9 60 47 12 145 140 7 54 1 365 02:19
188 LifeForm[GE] LifeForm[GE] 5 48 28 27 116 0 21 13 2 364 01:09
189 vesp vesp 3 36 25 25 92 0 3 10 3 362 00:34
190 ANTONOV ANTONOV 7 95 35 21 112 123 1 50 1 361 02:08
191 ^sLATAMPlayer ^sLATAMPlayer 3 23 19 14 164 31 14 17 3 361 00:47
192 Uberserj Uberserj 4 46 21 26 88 27 3 15 2 359 00:56
193 jerse jerse 6 68 13 52 35 22 8 14 1 357 01:00
194 ISAF ISAF 5 44 29 22 117 32 11 21 2 357 01:12
195 CraigSucksl0lz CraigSucksl0lz 6 57 29 32 93 60 7 40 1 355 01:09
196 Yas Yas 5 55 32 30 128 71 2 17 2 354 01:14
197 Transport Transport 8 99 42 45 64 123 89 20 1 350 02:38
198 SARDINIA SARDINIA 9 49 30 28 107 7 13 40 1 348 01:29
199 Ahorpaz. Ahorpaz. 5 27 42 6 176 44 20 19 2 347 01:27
200 The Ripper The Ripper 4 26 44 13 113 55 33 18 1 345 01:16
201 SOVA_UA SOVA_UA 4 39 35 33 62 26 8 18 3 344 00:23
202 HILARIO HILARIO 5 39 31 31 90 11 4 12 2 343 00:47
203 Morgan Morgan 4 33 25 27 95 10 7 3 3 342 00:38
204 Scary Grant Scary Grant 7 66 37 33 90 24 11 40 1 341 02:41
205 Like Like 3 28 15 20 129 14 5 9 5 341 00:26
206 Ulti Ulti 4 37 20 24 124 13 14 15 2 339 00:53
207 Killerbutt Killerbutt 9 50 41 14 157 107 0 54 1 339 02:02
208 Rockz Rockz 6 59 38 33 101 4 13 23 3 338 00:39
209 pulver pulver 3 28 25 23 98 0 17 1 3 336 00:30
210 DoA-Cr3aT DoA-Cr3aT 2 18 16 13 113 0 6 6 4 335 00:32
211 4$kinzola 4$kinzola 4 40 30 20 95 21 11 20 3 334 00:38
212 Botanik Botanik 3 36 29 26 81 18 7 11 2 333 00:33
213 MaX MaX 4 35 17 28 89 31 19 12 2 333 00:44
214 rushX6Mega | b rushX6Mega | b 3 24 32 10 138 45 13 5 3 331 00:53
215 RUDER RUDER 3 23 16 18 150 17 10 6 4 331 00:41
216 Orisai Orisai 1 5 1 3 160 1 0 1 16 331 00:10
217 Yesterday Yesterday 2 19 4 16 123 6 1 5 6 330 00:22
218 SADAN-SERGIO SADAN-SERGIO 8 108 26 29 94 141 1 51 1 329 02:16
219 prim prim 5 44 43 18 129 28 3 19 2 329 00:54
220 Patacas Patacas 3 38 33 22 89 47 34 13 2 325 00:40
221 drsjklfdjkfjd drsjklfdjkfjd 12 66 31 36 121 38 51 26 1 325 02:47
222 pilo pilo 3 24 16 22 100 6 2 4 3 324 00:29
223 Terminator Terminator 4 44 30 24 72 39 27 12 1 323 00:53
224 Hamsu Hamsu 6 32 17 25 120 9 1 7 3 322 00:35
225 SjefkeBoeteillier SjefkeBoeteillier 11 68 47 23 128 109 30 64 2 322 01:23
226 DarkCode DarkCode 5 34 34 23 86 27 14 5 2 321 00:49
227 si001 si001 3 20 18 17 124 0 5 6 3 321 00:42
228 Feanor Feanor 4 40 19 18 120 0 21 23 2 317 00:52
229 ^^HUnnamedPlayer ^^HUnnamedPlayer 3 33 22 17 99 25 6 19 3 314 00:37
230 Gryps Gryps 5 52 22 22 102 29 48 31 1 314 01:16
231 [228] Za Pudja [228] Za Pudja 5 13 10 6 149 31 22 9 3 312 00:56
232 n00nehere n00nehere 4 34 23 23 79 22 10 12 2 310 00:41
233 Max_Dats Max_Dats 2 27 29 15 96 33 22 11 2 307 00:45
234 wikimedia per wikimedia per 5 30 9 25 93 0 9 12 3 305 00:36
235 KNOW_1 KNOW_1 5 51 42 25 134 35 7 26 3 305 00:48
236 MrK MrK 8 92 47 39 175 178 46 42 1 305 02:13
237 MEXICANKA MEXICANKA 4 43 31 20 88 13 37 21 1 304 01:21
238 Werner (GER) Werner (GER) 5 41 26 29 65 19 7 5 1 303 00:45
239 sg sg 3 32 12 28 72 0 0 6 4 303 00:19
240 =NCG=Mike =NCG=Mike 9 43 18 26 91 0 25 36 1 301 01:02
241 Ruler Ruler 2 27 19 17 77 16 8 8 4 299 00:21
242 D!Void D!Void 2 12 17 7 123 9 0 9 5 299 00:25
243 Sherlock Sherlock 3 39 24 24 64 14 2 11 1 297 00:48
244 clarkalastair clarkalastair 7 35 18 26 79 0 21 20 1 296 01:01
245 Stefan Stefan 5 41 32 17 92 14 25 6 1 296 01:19
246 Tiwin Tiwin 2 9 8 7 125 0 18 1 3 295 00:41
247 iRoNyX iRoNyX 3 23 15 21 79 0 5 5 2 292 00:34
248 ...... .. ...... .. 12 73 46 17 161 72 207 123 1 285 03:05
249 NONAME NONAME 4 25 19 19 76 0 0 24 2 280 00:42
250 SteinerTM SteinerTM 2 20 15 16 73 2 0 2 3 277 00:25
251 Pogosimus Pogosimus 2 19 23 14 87 0 7 7 2 277 00:36
252 DMFKAB DMFKAB 2 36 34 10 109 86 27 32 3 277 00:43
253 Ilya Ilya 5 41 31 23 55 31 11 20 1 276 00:47
254 Zapoteth Zapoteth 2 24 19 20 79 0 6 3 5 276 00:16
255 WCasper WCasper 4 44 37 23 110 44 10 13 2 276 00:57
256 JanniTheMellen JanniTheMellen 3 27 18 20 63 8 2 6 2 275 00:35
257 soldaier soldaier 4 34 20 25 65 11 5 6 2 274 00:41
258 Lion Lion 4 26 42 18 105 14 13 6 2 274 00:52
259 [xXx]DK-2 [xXx]DK-2 2 18 16 15 73 0 0 2 3 273 00:24
260 Erado Erado 4 28 19 23 85 14 1 13 2 273 00:46
261 ALEXEI ALEXEI 10 33 17 10 150 77 22 46 1 273 02:10
262 ^Enrica. Enrica. 3 34 27 25 50 17 9 8 3 272 00:20
263 * BIDA * * BIDA * 2 24 13 16 92 17 12 5 2 270 00:37
264 Tanksnr Tanksnr 10 64 41 28 163 42 15 41 2 270 01:22
265 feka1ity feka1ity 2 20 17 17 83 0 2 3 3 266 00:25
266 Anger Anger 3 33 16 18 87 38 25 13 2 266 00:40
267 dredd dredd 5 40 35 25 108 6 12 12 2 266 00:53
268 solomon solomon 2 14 16 13 93 5 5 0 5 264 00:17
269 L&D-ar3s L&D-ar3s 4 33 6 26 59 11 5 6 2 259 00:36
270 beatmesilly beatmesilly 3 29 18 20 53 0 5 9 2 258 00:31
271 viki viki 5 57 17 25 73 90 40 22 1 257 01:03
272 Godgamer Godgamer 3 29 24 18 73 32 18 14 2 256 00:38
273 JJJ JJJ 4 50 20 15 72 75 69 6 1 255 01:16
274 Barklay Barklay 3 18 24 14 79 12 5 4 3 255 00:23
275 release-by-eCCRa release-by-eCCRa 3 27 22 16 111 19 12 7 4 255 00:28
276 EGYPT EGYPT 5 18 11 11 118 46 22 24 3 252 00:36
277 Genocid Genocid 3 20 17 13 79 0 15 14 2 251 00:37
278 Qolic Qolic 8 51 38 22 125 0 46 35 1 251 02:34
279 *** SMB *** *** SMB *** 2 25 19 16 67 0 12 1 3 246 00:26
280 OK OK 3 29 14 20 67 5 0 6 3 246 00:24
281 Mem Mem 3 40 15 24 56 19 16 16 1 245 00:39
282 EGYPT2 EGYPT2 4 42 11 22 117 49 16 30 5 245 00:25
283 Xearo Xearo 8 55 20 16 115 159 11 32 1 244 02:40
284 NEWB NEWB 3 24 13 19 65 8 4 4 2 243 00:41
285 $HIKI $HIKI 6 42 21 15 89 9 36 9 1 243 02:31
286 IDontKnow IDontKnow 3 30 15 25 113 0 2 5 3 243 00:36
287 DAR DAR 3 46 15 21 66 52 14 18 1 240 00:48
288 DATA X DATA X 3 28 19 25 46 9 2 7 2 237 00:22
289 [DS]enVy [DS]enVy 3 23 21 16 64 12 2 6 3 237 00:23
290 Cyclone Cyclone 2 25 11 16 80 13 2 11 3 237 00:27
291 VELA VELA 3 28 24 17 49 0 32 6 1 236 00:41
292 Arje Arje 2 22 16 16 58 0 24 6 2 235 00:36
293 CB CB 2 25 21 18 61 0 24 12 2 234 00:35
294 *Spide* *Spide* 1 11 17 10 73 4 2 2 3 234 00:25
295 DNR DNR 4 31 13 26 45 4 2 8 2 233 00:23
296 Stukker Stukker 1 15 8 8 81 0 1 8 5 233 00:16
297 Wojtyxson Wojtyxson 2 23 15 15 63 0 5 4 5 231 00:14
298 (TER.CE) (TER.CE) 2 20 17 8 72 0 15 4 2 230 00:32
299 MiXXXTape MiXXXTape 3 25 13 17 73 0 5 7 3 229 00:26
300 McTranka McTranka 6 48 49 27 170 58 34 24 2 229 01:14
301 Jopashnik Jopashnik 7 86 20 10 78 132 23 35 1 228 02:41
302 Dagi Dagi 2 22 14 15 66 18 12 6 2 227 00:39
303 nullpointer nullpointer 7 45 33 26 145 44 2 8 2 227 01:03
304 wigbic wigbic 14 86 81 41 239 22 5 29 3 226 01:11
305 Bandit Bandit 3 36 24 13 60 0 32 21 1 225 00:47
306 a740g a740g 14 47 37 20 207 109 67 42 2 225 02:11
307 3.14ZDECH 3.14ZDECH 2 21 15 17 51 9 6 3 2 221 00:26
308 milhouse milhouse 3 27 22 25 55 0 4 0 4 221 00:14
309 Phantom Phantom 3 51 24 12 58 54 29 25 1 221 01:02
310 Liquid84 Liquid84 2 30 11 14 66 0 21 16 1 221 00:45
311 mick mick 9 56 38 11 270 106 37 36 2 221 02:00
312 smallpp smallpp 2 27 23 15 52 0 19 5 2 220 00:30
313 -CobrA-*Kc* -CobrA-*Kc* 2 22 22 16 95 0 5 10 3 219 00:29
314 OneTwo OneTwo 2 26 16 16 64 11 9 15 2 218 00:29
315 SujayC6 SujayC6 3 35 24 11 64 59 0 17 1 218 00:53
316 Pasta Pasta 3 48 29 17 77 15 25 31 2 218 00:50
317 Milosevic Milosevic 3 19 21 10 66 13 7 4 2 217 00:31
318 DANTE DANTE 3 13 14 10 161 15 11 4 4 217 00:44
319 r4ng3r r4ng3r 5 24 14 15 72 29 7 20 1 216 01:03
320 flayman flayman 4 15 22 5 85 16 21 25 2 216 00:54
321 IrateGamer IrateGamer 3 28 22 17 95 7 16 10 2 216 00:51
322 MADRID MADRID 2 18 14 16 51 0 8 0 2 215 00:26
323 WizardofOz WizardofOz 2 21 22 13 56 0 8 8 2 215 00:26
324 Vampyr Vampyr 2 22 17 18 41 1 0 5 2 214 00:25
325 Oldie Oldie 3 25 9 14 65 5 2 11 3 211 00:21
326 sadziu sadziu 2 24 22 16 45 0 10 10 1 209 00:34
327 Harry Harry 3 18 24 9 91 0 22 15 3 208 00:31
328 timos timos 8 40 42 26 126 4 2 12 4 207 00:36
329 Leaflip Leaflip 5 21 12 12 77 42 21 18 1 206 00:54
330 Egg_Sniffer Egg_Sniffer 2 27 16 9 77 27 7 19 2 206 00:42
331 Tobbethebull Tobbethebull 3 32 32 13 46 28 13 8 1 205 00:42
332 Ubbo_Wutwalle Ubbo_Wutwalle 2 21 15 20 39 0 3 1 3 203 00:15
333 TONY TONY 4 41 23 19 52 25 18 23 1 203 00:39
334 Sidney Sidney 2 11 13 6 77 0 11 2 3 203 00:27
335 boHr boHr 4 32 24 19 70 1 1 7 3 202 00:21
336 MvG MvG 3 22 13 19 43 8 4 4 3 199 00:16
337 nordic nordic 2 41 17 14 50 56 13 14 1 199 00:42
338 ZOOT ZOOT 3 20 18 13 45 0 15 6 1 198 00:34
339 MostasA MostasA 2 19 22 1 79 32 0 28 2 198 00:45
340 jupitero jupitero 1 8 6 5 97 0 4 5 5 198 00:18
341 KageCat KageCat 3 30 12 7 75 44 1 13 2 197 00:44
342 ................. ................. 4 45 0 38 10 21 12 9 0 196 00:35
343 KISPAS {marketolog} KISPAS {marketolog} 3 25 18 17 41 0 7 13 1 196 00:31
344 Akai Akai 2 24 14 13 67 0 15 11 2 196 00:37
345 Deadpool Deadpool 2 16 19 13 137 0 1 6 4 196 00:38
346 XirruS XirruS 2 35 15 14 47 43 11 9 1 195 00:39
347 DOMINICANO DOMINICANO 3 31 18 15 140 54 11 19 2 195 01:03
